Below are the 67 Alabama counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Jefferson County | 672,550 |
2 | Mobile County | 414,620 |
3 | Madison County | 382,149 |
4 | Montgomery County | 229,072 |
5 | Baldwin County | 227,131 |
6 | Tuscaloosa County | 223,945 |
7 | Shelby County | 220,780 |
8 | Lee County | 172,223 |
9 | Morgan County | 122,608 |
10 | Calhoun County | 116,425 |
11 | Houston County | 106,355 |
12 | Etowah County | 103,468 |
13 | Limestone County | 101,217 |
14 | Marshall County | 97,179 |
15 | Lauderdale County | 93,342 |
16 | St. Clair County | 90,412 |
17 | Elmore County | 87,146 |
18 | Cullman County | 87,129 |
19 | Talladega County | 81,850 |
20 | DeKalb County | 71,554 |
21 | Walker County | 65,194 |
22 | Blount County | 58,884 |
23 | Russell County | 58,695 |
24 | Autauga County | 58,239 |
25 | Colbert County | 56,789 |
26 | Coffee County | 53,043 |
27 | Jackson County | 52,548 |
28 | Dale County | 49,443 |
29 | Chilton County | 44,857 |
30 | Tallapoosa County | 41,284 |
31 | Dallas County | 39,162 |
32 | Covington County | 37,490 |
33 | Escambia County | 36,879 |
34 | Chambers County | 34,834 |
35 | Pike County | 33,176 |
36 | Lawrence County | 33,089 |
37 | Franklin County | 32,034 |
38 | Marion County | 29,392 |
39 | Geneva County | 26,604 |
40 | Barbour County | 25,259 |
41 | Cherokee County | 24,975 |
42 | Winston County | 23,650 |
43 | Clarke County | 23,346 |
44 | Bibb County | 22,412 |
45 | Randolph County | 21,984 |
46 | Monroe County | 20,115 |
47 | Macon County | 19,490 |
48 | Marengo County | 19,397 |
49 | Pickens County | 19,240 |
50 | Butler County | 19,181 |
51 | Henry County | 17,165 |
52 | Fayette County | 16,365 |
53 | Washington County | 15,574 |
54 | Cleburne County | 15,046 |
55 | Hale County | 14,819 |
56 | Clay County | 14,184 |
57 | Lamar County | 13,929 |
58 | Crenshaw County | 13,300 |
59 | Choctaw County | 12,792 |
60 | Sumter County | 12,482 |
61 | Conecuh County | 11,778 |
62 | Wilcox County | 10,686 |
63 | Coosa County | 10,442 |
64 | Bullock County | 10,386 |
65 | Lowndes County | 10,334 |
66 | Perry County | 8,702 |
67 | Greene County | 7,851 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Alabama.
© Copyright 2023 Cubit Planning, Inc.