Alabama / Counties by Population
The data is from the US Census. Below are 67 Alabama counties ranked 1 through 67 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Alabama?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Alabama. Learn more.
Rank | County | Population |
---|---|---|
1 | Jefferson County | 659,680 |
2 | Mobile County | 414,114 |
3 | Madison County | 362,276 |
4 | Montgomery County | 226,941 |
5 | Shelby County | 213,432 |
6 | Baldwin County | 212,830 |
7 | Tuscaloosa County | 207,305 |
8 | Lee County | 161,152 |
9 | Morgan County | 119,213 |
10 | Calhoun County | 114,618 |
11 | Houston County | 104,702 |
12 | Etowah County | 102,748 |
13 | Marshall County | 95,643 |
14 | Limestone County | 94,727 |
15 | Lauderdale County | 92,556 |
16 | St. Clair County | 87,989 |
17 | Cullman County | 82,853 |
18 | Elmore County | 81,144 |
19 | Talladega County | 80,387 |
20 | DeKalb County | 71,310 |
21 | Walker County | 64,110 |
22 | Russell County | 57,952 |
23 | Blount County | 57,681 |
24 | Autauga County | 55,380 |
25 | Colbert County | 54,771 |
26 | Jackson County | 51,852 |
27 | Coffee County | 51,662 |
28 | Dale County | 49,277 |
29 | Chilton County | 44,055 |
30 | Tallapoosa County | 40,541 |
31 | Dallas County | 39,149 |
32 | Covington County | 37,200 |
33 | Escambia County | 37,057 |
34 | Chambers County | 33,660 |
35 | Pike County | 33,333 |
36 | Lawrence County | 33,058 |
37 | Franklin County | 31,466 |
38 | Marion County | 29,866 |
39 | Geneva County | 26,417 |
40 | Cherokee County | 25,903 |
41 | Barbour County | 25,361 |
42 | Clarke County | 24,128 |
43 | Winston County | 23,784 |
44 | Randolph County | 22,647 |
45 | Bibb County | 22,493 |
46 | Monroe County | 21,270 |
47 | Pickens County | 20,243 |
48 | Butler County | 19,828 |
49 | Marengo County | 19,321 |
50 | Macon County | 18,708 |
51 | Henry County | 17,133 |
52 | Washington County | 16,541 |
53 | Fayette County | 16,494 |
54 | Cleburne County | 14,916 |
55 | Hale County | 14,809 |
56 | Lamar County | 13,885 |
57 | Crenshaw County | 13,844 |
58 | Clay County | 13,337 |
59 | Choctaw County | 12,925 |
60 | Sumter County | 12,797 |
61 | Conecuh County | 12,394 |
62 | Coosa County | 10,757 |
63 | Wilcox County | 10,681 |
64 | Bullock County | 10,248 |
65 | Lowndes County | 10,079 |
66 | Perry County | 9,293 |
67 | Greene County | 8,324 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |