by Kristen Carney
Updated: February 9, 2026
The most populous counties in Alabama are Jefferson County with 667,755, Mobile County at 412,590, Madison County with 405,718, Baldwin County at 246,989, and Tuscaloosa County with 237,552. You can get the most current Census population data for all 67 Alabama counties, sorted from the most populous counties in Alabama to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Jefferson County | 667,755 |
| 2 | Mobile County | 412,590 |
| 3 | Madison County | 405,718 |
| 4 | Baldwin County | 246,989 |
| 5 | Tuscaloosa County | 237,552 |
| 6 | Shelby County | 230,211 |
| 7 | Montgomery County | 226,718 |
| 8 | Lee County | 181,134 |
| 9 | Morgan County | 124,471 |
| 10 | Calhoun County | 116,090 |
| 11 | Limestone County | 111,233 |
| 12 | Houston County | 108,140 |
| 13 | Etowah County | 103,105 |
| 14 | Marshall County | 99,748 |
| 15 | Lauderdale County | 95,830 |
| 16 | St. Clair County | 94,166 |
| 17 | Cullman County | 90,566 |
| 18 | Elmore County | 89,526 |
| 19 | Talladega County | 81,021 |
| 20 | DeKalb County | 72,269 |
| 21 | Walker County | 64,841 |
| 22 | Autauga County | 59,947 |
| 23 | Blount County | 59,518 |
| 24 | Russell County | 58,811 |
| 25 | Colbert County | 58,022 |
| 26 | Coffee County | 54,920 |
| 27 | Jackson County | 53,053 |
| 28 | Dale County | 49,599 |
| 29 | Chilton County | 45,992 |
| 30 | Tallapoosa County | 40,938 |
| 31 | Covington County | 37,628 |
| 32 | Dallas County | 36,858 |
| 33 | Escambia County | 36,629 |
| 34 | Chambers County | 34,192 |
| 35 | Lawrence County | 33,276 |
| 36 | Pike County | 32,987 |
| 37 | Franklin County | 31,966 |
| 38 | Marion County | 29,184 |
| 39 | Geneva County | 26,887 |
| 40 | Cherokee County | 25,443 |
| 41 | Barbour County | 24,643 |
| 42 | Winston County | 23,682 |
| 43 | Clarke County | 22,543 |
| 44 | Randolph County | 22,510 |
| 45 | Bibb County | 22,130 |
| 46 | Monroe County | 19,388 |
| 47 | Marengo County | 18,851 |
| 48 | Pickens County | 18,721 |
| 49 | Macon County | 18,691 |
| 50 | Butler County | 18,630 |
| 51 | Henry County | 17,647 |
| 52 | Fayette County | 16,053 |
| 53 | Cleburne County | 15,426 |
| 54 | Washington County | 15,143 |
| 55 | Hale County | 14,829 |
| 56 | Clay County | 14,192 |
| 57 | Lamar County | 13,693 |
| 58 | Crenshaw County | 13,122 |
| 59 | Choctaw County | 12,380 |
| 60 | Sumter County | 11,878 |
| 61 | Conecuh County | 11,275 |
| 62 | Coosa County | 10,300 |
| 63 | Wilcox County | 10,172 |
| 64 | Bullock County | 10,058 |
| 65 | Lowndes County | 9,833 |
| 66 | Perry County | 8,031 |
| 67 | Greene County | 7,424 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Alabama counties.
© Copyright 2026 Cubit Planning, Inc.