Alabama / Counties by Population
Below are the 67 Alabama counties sorted by population from 1 to 67 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Alabama?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Alabama. Learn more.
Rank | County | Population |
---|---|---|
1 | Jefferson County | 658,615 |
2 | Mobile County | 413,977 |
3 | Madison County | 367,686 |
4 | Montgomery County | 226,451 |
5 | Baldwin County | 218,289 |
6 | Shelby County | 216,350 |
7 | Tuscaloosa County | 208,854 |
8 | Lee County | 163,461 |
9 | Morgan County | 119,352 |
10 | Calhoun County | 114,324 |
11 | Houston County | 105,319 |
12 | Etowah County | 102,721 |
13 | Limestone County | 96,921 |
14 | Marshall County | 96,137 |
15 | Lauderdale County | 92,870 |
16 | St. Clair County | 88,929 |
17 | Cullman County | 83,345 |
18 | Elmore County | 81,526 |
19 | Talladega County | 80,244 |
20 | DeKalb County | 71,430 |
21 | Walker County | 63,802 |
22 | Russell County | 57,938 |
23 | Blount County | 57,755 |
24 | Autauga County | 55,639 |
25 | Colbert County | 54,957 |
26 | Coffee County | 52,238 |
27 | Jackson County | 51,765 |
28 | Dale County | 49,293 |
29 | Chilton County | 44,147 |
30 | Tallapoosa County | 40,450 |
31 | Dallas County | 38,184 |
32 | Covington County | 37,096 |
33 | Escambia County | 36,775 |
34 | Chambers County | 33,427 |
35 | Pike County | 33,274 |
36 | Lawrence County | 32,969 |
37 | Franklin County | 31,587 |
38 | Marion County | 29,818 |
39 | Geneva County | 26,383 |
40 | Cherokee County | 26,035 |
41 | Barbour County | 25,026 |
42 | Clarke County | 23,866 |
43 | Winston County | 23,712 |
44 | Randolph County | 22,732 |
45 | Bibb County | 22,374 |
46 | Monroe County | 21,006 |
47 | Pickens County | 20,049 |
48 | Butler County | 19,726 |
49 | Marengo County | 19,138 |
50 | Macon County | 18,437 |
51 | Henry County | 17,123 |
52 | Fayette County | 16,406 |
53 | Washington County | 16,336 |
54 | Cleburne County | 14,952 |
55 | Hale County | 14,754 |
56 | Lamar County | 13,854 |
57 | Crenshaw County | 13,826 |
58 | Clay County | 13,285 |
59 | Choctaw County | 12,755 |
60 | Sumter County | 12,595 |
61 | Conecuh County | 12,219 |
62 | Coosa County | 10,696 |
63 | Wilcox County | 10,552 |
64 | Bullock County | 10,173 |
65 | Lowndes County | 9,936 |
66 | Perry County | 9,104 |
67 | Greene County | 8,221 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |