Get the Alabama demographic data that you need. You can get the most current Alabama data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Alabama for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Alabama demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Alabama demographics? Call us at 1-800-939-2130.
| 1 | Jefferson County | 667,755 |
|---|---|---|
| 2 | Mobile County | 412,590 |
| 3 | Madison County | 405,718 |
| 4 | Baldwin County | 246,989 |
| 5 | Tuscaloosa County | 237,552 |
| 6 | Shelby County | 230,211 |
| 7 | Montgomery County | 226,718 |
| 8 | Lee County | 181,134 |
| 9 | Morgan County | 124,471 |
| 10 | Calhoun County | 116,090 |
| 1 | Huntsville | 222,791 |
|---|---|---|
| 2 | Mobile | 203,416 |
| 3 | Birmingham | 198,173 |
| 4 | Montgomery | 197,494 |
| 5 | Tuscaloosa | 111,038 |
| 6 | Hoover | 92,642 |
| 7 | Auburn | 80,594 |
| 8 | Dothan | 71,514 |
| 9 | Madison | 60,106 |
| 10 | Decatur | 57,361 |
| 1 | Shelby County | $128,135 |
|---|---|---|
| 2 | Madison County | $115,432 |
| 3 | Limestone County | $108,289 |
| 4 | Baldwin County | $103,378 |
| 5 | Autauga County | $102,032 |
| 6 | Jefferson County | $99,682 |
| 7 | Elmore County | $97,745 |
| 8 | St. Clair County | $91,073 |
| 9 | Lee County | $90,195 |
| 10 | Morgan County | $89,529 |
| 1 | Mountain Brook | $318,286 |
|---|---|---|
| 2 | Shoal Creek | $244,169 |
| 3 | Highland Lakes | $231,007 |
| 4 | Indian Springs Village | $208,518 |
| 5 | Mooresville | $195,021 |
| 6 | Vestavia Hills | $189,761 |
| 7 | Cherokee Ridge | $176,789 |
| 8 | Eagle Point | $172,778 |
| 9 | Point Clear | $168,192 |
| 10 | Redstone Arsenal | $158,569 |
Get the most important demographics for all cities, all counties or all zips in Alabama in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Alabama-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.