Below are the 588 Alabama cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Huntsville | 221,933 |
2 | Montgomery | 196,986 |
3 | Birmingham | 196,910 |
4 | Mobile | 183,289 |
5 | Tuscaloosa | 110,602 |
6 | Hoover | 92,435 |
7 | Auburn | 80,006 |
8 | Dothan | 71,235 |
9 | Madison | 59,785 |
10 | Decatur | 57,922 |
11 | Florence | 41,690 |
12 | Prattville | 38,776 |
13 | Vestavia Hills | 38,292 |
14 | Phenix City | 38,267 |
15 | Alabaster | 33,873 |
16 | Gadsden | 33,335 |
17 | Opelika | 32,787 |
18 | Northport | 31,004 |
19 | Enterprise | 29,767 |
20 | Daphne | 29,670 |
21 | Athens | 28,661 |
22 | Homewood | 27,864 |
23 | Trussville | 26,520 |
24 | Bessemer | 25,264 |
25 | Pelham | 24,755 |
26 | Fairhope | 23,859 |
27 | Foley | 23,577 |
28 | Albertville | 22,726 |
29 | Oxford | 22,002 |
30 | Mountain Brook | 21,955 |
31 | Helena | 21,862 |
32 | Anniston | 21,182 |
33 | Cullman | 19,251 |
34 | Prichard | 18,870 |
35 | Tillmans Corner | 18,313 |
36 | Calera | 17,868 |
37 | Troy | 17,774 |
38 | Millbrook | 17,096 |
39 | Selma | 17,023 |
40 | Muscle Shoals | 17,019 |
41 | Hueytown | 16,369 |
42 | Saraland | 16,358 |
43 | Gardendale | 16,244 |
44 TIE | Gulf Shores | 16,193 |
44 TIE | Chelsea | 16,193 |
46 | Center Point | 15,887 |
47 | Scottsboro | 15,677 |
48 | Hartselle | 15,649 |
49 | Fort Payne | 14,879 |
50 | Talladega | 14,674 |
51 | Alexander City | 14,636 |
52 | Jacksonville | 14,432 |
53 | Jasper | 14,338 |
54 | Ozark | 14,299 |
55 | Pell City | 13,638 |
56 | Moody | 13,587 |
57 | Irondale | 13,366 |
58 | McCalla | 13,221 |
59 | Eufaula | 12,539 |
60 | Leeds | 12,346 |
61 | Sylacauga | 12,278 |
62 | Russellville | 10,771 |
63 | Pike Road | 10,701 |
64 | Spanish Fort | 10,656 |
65 | Saks | 10,504 |
66 | Valley | 10,323 |
67 | Boaz | 10,292 |
68 | Clay | 10,290 |
69 | Rainbow City | 10,271 |
70 | Fairfield | 9,690 |
71 | Fultondale | 9,677 |
72 | Southside | 9,554 |
73 | Meadowbrook | 9,503 |
74 | Pleasant Grove | 9,446 |
75 | Sheffield | 9,319 |
76 | Forestdale | 9,251 |
77 | Tuscumbia | 9,113 |
78 | Clanton | 8,956 |
79 | Guntersville | 8,874 |
80 | Tuskegee | 8,859 |
81 | Andalusia | 8,790 |
82 | Arab | 8,623 |
83 | Orange Beach | 8,447 |
84 | Meridianville | 8,344 |
85 | Atmore | 8,330 |
86 | Bay Minette | 8,277 |
87 | Brook Highland | 7,754 |
88 | Montevallo | 7,637 |
89 | Wetumpka | 7,344 |
90 | Lincoln | 7,272 |
91 | Robertsdale | 7,189 |
92 | Greenville | 7,157 |
93 | Pinson | 7,116 |
94 | Oneonta | 6,965 |
95 | Hamilton | 6,937 |
96 | Demopolis | 6,882 |
97 | Satsuma | 6,805 |
98 | Lanett | 6,759 |
99 | Opp | 6,717 |
100 | Harvest | 6,655 |
101 | Chickasaw | 6,310 |
102 | Highland Lakes | 6,137 |
103 | Grayson Valley | 6,037 |
104 | Theodore | 5,949 |
105 | Fort Rucker | 5,912 |
106 | Tarrant | 5,910 |
107 | Attalla | 5,836 |
108 | Margaret | 5,822 |
109 | Monroeville | 5,790 |
110 | Rainsville | 5,676 |
111 | Moores Mill | 5,659 |
112 | Semmes | 5,499 |
113 | Smiths Station | 5,470 |
114 | Glencoe | 5,370 |
115 | Roanoke | 5,338 |
116 | Redland | 5,301 |
117 | Headland | 5,241 |
118 | Brewton | 5,209 |
119 | Springville | 5,044 |
120 | Midfield | 5,026 |
121 | Odenville | 4,974 |
122 | Holtville | 4,970 |
123 | Daleville | 4,889 |
124 | Winfield | 4,802 |
125 | Holt | 4,793 |
126 | Tallassee | 4,767 |
127 | Columbiana | 4,724 |
128 | Piedmont | 4,708 |
129 | Childersburg | 4,656 |
130 | Jackson | 4,580 |
131 | Hokes Bluff | 4,537 |
132 | Loxley | 4,404 |
133 | Argo | 4,364 |
134 | Haleyville | 4,348 |
135 | Adamsville | 4,224 |
136 | Geneva | 4,204 |
137 | Kimberly | 4,191 |
138 | Fayette | 4,185 |
139 | Mount Olive CDP | 4,178 |
140 | Alexandria | 4,092 |
141 | Valley Grande | 4,035 |
142 | Triana | 3,961 |
143 | Pine Level | 3,955 |
144 | Citronelle | 3,903 |
145 | Hazel Green | 3,811 |
146 | Cottondale | 3,793 |
147 | Priceville | 3,772 |
148 | Lake View | 3,728 |
149 | Centre | 3,664 |
150 | Ladonia | 3,657 |
151 | Thomasville | 3,551 |
152 | Emerald Mountain | 3,456 |
153 | Heflin | 3,455 |
154 | Elba | 3,448 |
155 | Grand Bay | 3,433 |
156 | Moulton | 3,400 |
157 | Evergreen | 3,377 |
158 | Weaver | 3,313 |
159 | Moundville | 3,271 |
160 | Hanceville | 3,270 |
161 | Union Springs | 3,242 |
162 TIE | Red Bay | 3,205 |
162 TIE | Livingston | 3,205 |
164 | Warrior | 3,193 |
165 | West End-Cobb Town | 3,065 |
166 | Huguley | 3,017 |
167 | Dadeville | 3,001 |
168 | Marion | 2,934 |
169 | New Hope | 2,881 |
170 | Choccolocco | 2,843 |
171 | Brent | 2,807 |
172 | Eutaw | 2,803 |
173 | Eagle Point | 2,794 |
174 | Jemison | 2,780 |
175 | Centreville | 2,722 |
176 | Hartford | 2,696 |
177 | Luverne | 2,685 |
178 | Owens Cross Roads | 2,652 |
179 | Underwood-Petersville | 2,647 |
180 | La Fayette | 2,632 |
181 | Good Hope | 2,570 |
182 | Trinity | 2,547 |
183 | Stapleton | 2,527 |
184 | Remlap | 2,520 |
185 | Bon Secour | 2,500 |
186 | Indian Springs Village | 2,487 |
187 | Lineville | 2,473 |
188 | Carlisle-Rockledge | 2,472 |
189 | Brookwood | 2,455 |
190 | Sumiton | 2,387 |
191 | Ashville | 2,382 |
192 | Abbeville | 2,366 |
193 | York | 2,333 |
194 | Taylor | 2,296 |
195 | Henagar | 2,295 |
196 | Midland City | 2,278 |
197 TIE | East Brewton | 2,271 |
197 TIE | Kinsey | 2,271 |
199 | Ashford | 2,268 |
200 | Morris | 2,265 |
201 | Brighton | 2,264 |
202 | Dora | 2,255 |
203 | Bridgeport | 2,244 |
204 | Riverside | 2,234 |
205 | Clayton | 2,225 |
206 | Bayou La Batre | 2,163 |
207 | Guin | 2,161 |
208 | Whitesboro | 2,150 |
209 | Greensboro | 2,147 |
210 | Vance | 2,137 |
211 | Thorsby | 2,124 |
212 | Lillian | 2,114 |
213 | Slocomb | 2,093 |
214 | Aliceville | 2,075 |
215 | Collinsville | 2,051 |
216 | Elberta | 2,050 |
217 | Point Clear | 2,043 |
218 | Brundidge | 2,034 |
219 | Lipscomb | 2,027 |
220 | Vincent | 2,008 |
221 | Uniontown | 2,007 |
222 | Coaling | 1,997 |
223 | Selmont-West Selmont | 1,995 |
224 | Cowarts | 1,983 |
225 | Ashland | 1,967 |
226 | Stevenson | 1,960 |
227 | Creola | 1,945 |
228 | Florala | 1,912 |
229 | Rehobeth | 1,896 |
230 TIE | Wilsonville | 1,893 |
230 TIE | Marbury | 1,893 |
232 | Graysville | 1,885 |
233 | Cedar Bluff | 1,874 |
234 | Vernon | 1,863 |
235 | Linden | 1,859 |
236 | Samson | 1,855 |
237 TIE | Dauphin Island | 1,838 |
237 TIE | Sulligent | 1,838 |
239 | Westover | 1,837 |
240 | Crossville | 1,828 |
241 | Level Plains | 1,820 |
242 | Blountsville | 1,819 |
243 | Camden | 1,815 |
244 | Stewartville | 1,804 |
245 | Butler | 1,803 |
246 | Sylvania | 1,798 |
247 | Sardis City | 1,794 |
248 | Grove Hill | 1,761 |
249 | Harpersville | 1,751 |
250 | Carbon Hill | 1,727 |
251 | Deatsville | 1,704 |
252 | Ragland | 1,699 |
253 | Cordova | 1,674 |
254 | Smoke Rise | 1,657 |
255 | Concord | 1,641 |
256 | Newton | 1,624 |
257 | Sylvan Springs | 1,610 |
258 | Gordo | 1,584 |
259 | Woodstock | 1,565 |
260 | Summerdale | 1,557 |
261 | Malvern | 1,552 |
262 | Rock Creek | 1,520 |
263 | New Brockton | 1,478 |
264 | Reform | 1,469 |
265 | Flomaton | 1,458 |
266 | Blue Ridge | 1,442 |
267 | Hackleburg | 1,432 |
268 | Lookout Mountain | 1,427 |
269 | Ardmore | 1,393 |
270 | Ballplay | 1,391 |
271 | Mount Vernon | 1,376 |
272 | Silverhill | 1,369 |
273 | Elmore | 1,368 |
274 | Rogersville | 1,365 |
275 | Hayden | 1,347 |
276 | Munford | 1,338 |
277 | Fayetteville | 1,329 |
278 | Shoal Creek | 1,308 |
279 | Webb | 1,299 |
280 | Georgiana | 1,293 |
281 | Goodwater | 1,269 |
282 | Cleveland | 1,253 |
283 | Coosada | 1,242 |
284 | Locust Fork | 1,222 |
285 | Brookside | 1,214 |
286 | Clio | 1,202 |
287 | Berry | 1,201 |
288 | Redstone Arsenal | 1,199 |
289 | Eclectic | 1,198 |
290 | Falkville | 1,196 |
291 | West Blocton | 1,194 |
292 | Dunnavant | 1,184 |
293 | Ohatchee | 1,177 |
294 | Fort Deposit | 1,155 |
295 | Frisco City | 1,139 |
296 | Double Springs | 1,120 |
297 | Coats Bend | 1,119 |
298 | Egypt | 1,107 |
299 | Chatom | 1,077 |
300 | Cottonwood | 1,057 |
301 TIE | Town Creek | 1,052 |
301 TIE | Minor | 1,052 |
303 | Bear Creek | 1,050 |
304 | Grant | 1,047 |
305 | Littleville | 1,044 |
306 | Snead | 1,038 |
307 | Tidmore Bend | 1,036 |
308 | Killen | 1,035 |
309 | New Market | 1,006 |
310 | Steele | 997 |
311 | Vandiver | 995 |
312 | Carrollton | 986 |
313 | Phil Campbell | 983 |
314 | Millport | 980 |
315 | Leesburg | 979 |
316 | Camp Hill | 977 |
317 | Pea Ridge | 971 |
318 | Fyffe | 970 |
319 | Parrish | 965 |
320 | Cherokee | 963 |
321 | Altoona | 941 |
322 | Hollywood | 917 |
323 | Powell | 916 |
324 | Geraldine | 905 |
325 | New Union | 893 |
326 | Coker | 887 |
327 | Leroy | 885 |
328 | Notasulga | 884 |
329 | Brantleyville | 871 |
330 | Holly Pond | 853 |
331 | Shelby | 847 |
332 | Skyline | 841 |
333 | Wadley | 839 |
334 | Gurley | 837 |
335 | Edgewater | 836 |
336 | Gallant | 835 |
337 | Mignon | 833 |
338 | Brilliant | 830 |
339 | Magnolia Springs | 828 |
340 | Somerville | 808 |
341 | Brantley | 801 |
342 | Autaugaville | 798 |
343 | Mosses | 794 |
344 | Susan Moore | 793 |
345 | Hayneville | 784 |
346 | Walnut Grove | 775 |
347 TIE | Mulga | 771 |
347 TIE | Sterrett | 771 |
347 TIE | Douglas | 771 |
350 | New Site | 769 |
351 | Section | 766 |
352 | White Hall | 762 |
353 | Hollins | 758 |
354 | Jacksons' Gap | 753 |
355 | Hobson City | 750 |
356 TIE | Woodville | 748 |
356 TIE | Oakman | 748 |
358 | Wedowee | 744 |
359 | Belle Fontaine | 739 |
360 | Lexington | 734 |
361 | Ider | 732 |
362 | Pine Hill | 728 |
363 | Gilbertown | 726 |
364 | Our Town | 705 |
365 | Columbia | 701 |
366 | Pisgah | 683 |
367 | Joppa | 681 |
368 | Hollis Crossroads | 676 |
369 | St. Florian | 674 |
370 | Baileyton | 673 |
371 | Addison | 669 |
372 | Ariton | 659 |
373 TIE | Leighton | 651 |
373 TIE | Maplesville | 651 |
375 | Perdido | 649 |
376 | White Plains | 646 |
377 | McDonald Chapel | 636 |
378 | Babbie | 631 |
379 | West Point | 624 |
380 | Lynn | 620 |
381 | Reece City | 609 |
382 | Ivalee | 606 |
383 | Trafford | 599 |
384 | Sand Rock | 593 |
385 | Wilton | 592 |
386 | Nances Creek | 590 |
387 TIE | Pinckard | 588 |
387 TIE | Kinston | 588 |
389 | Eva | 586 |
390 | Valley Head | 584 |
391 TIE | Courtland | 583 |
391 TIE | South Vinemont | 583 |
393 | Grimes | 579 |
394 | Rock Mills | 577 |
395 | Franklin | 569 |
396 | Perdido Beach | 567 |
397 | Dodge City | 558 |
398 | Allgood | 553 |
399 | Oak Grove | 552 |
400 | Newville | 550 |
401 | Pickensville | 545 |
402 | Excel | 539 |
403 | Garden City | 538 |
404 | Fairview | 531 |
405 | Hackneyville | 524 |
406 | Berlin | 506 |
407 | McKenzie | 495 |
408 TIE | North Courtland | 486 |
408 TIE | River Falls | 486 |
410 | Bristow Cove | 485 |
411 | Clayhatchee | 476 |
412 | Avon | 474 |
413 | Castleberry | 470 |
414 | Hatton | 451 |
415 TIE | West Jefferson | 443 |
415 TIE | Lockhart | 443 |
415 TIE | Hytop | 443 |
418 | Millry | 442 |
419 | Nixburg | 438 |
420 | Red Level | 432 |
421 TIE | Elkmont | 430 |
421 TIE | Kennedy | 430 |
423 TIE | Pleasant Groves | 427 |
423 TIE | Glen Allen | 427 |
423 TIE | Forkland | 427 |
426 | Ranburne | 426 |
427 TIE | Hammondville | 422 |
427 TIE | St. Stephens | 422 |
429 | Highland Lake | 421 |
430 | Lisman | 420 |
431 | Midway | 414 |
432 | Napier Field | 413 |
433 | Hillsboro | 407 |
434 | Ray | 399 |
435 | Louisville | 391 |
436 | Nectar | 382 |
437 | Rosa | 377 |
438 | Millerville | 376 |
439 | Shorter | 375 |
440 | Stockton | 371 |
441 | Silas | 365 |
442 | Twin | 360 |
443 | Sipsey | 356 |
444 | East Point | 351 |
445 TIE | Rutledge | 347 |
445 TIE | Rockford | 347 |
447 | Hurtsboro | 345 |
448 | Reeltown | 339 |
449 | Dutton | 334 |
450 | Arley | 331 |
451 | Boykin | 330 |
452 | Pennington | 329 |
453 TIE | Shiloh | 324 |
453 TIE | Vina | 324 |
455 | Mentone | 322 |
456 | Thomaston | 319 |
457 | Whatley | 315 |
458 | Maytown | 313 |
459 | Weogufka | 308 |
460 | County Line | 307 |
461 | Uriah | 300 |
462 | Gordon | 295 |
463 TIE | Cuba | 289 |
463 TIE | Carolina | 289 |
465 | Boligee | 285 |
466 | Dozier | 283 |
467 | Fredonia | 277 |
468 | Colony | 271 |
469 | Goshen | 269 |
470 | Langston | 267 |
471 TIE | Pine Ridge | 264 |
471 TIE | Madrid | 264 |
473 TIE | Epes | 263 |
473 TIE | Cullomburg | 263 |
475 | Hodges | 262 |
476 | Sanford | 260 |
477 | Coffeeville | 257 |
478 TIE | Waldo | 254 |
478 TIE | Anderson | 254 |
480 | Fruithurst | 243 |
481 | Chunchula | 241 |
482 | Heath | 238 |
483 | Gordonville | 232 |
484 | Abanda | 231 |
485 TIE | Black | 230 |
485 TIE | Repton | 230 |
487 TIE | Detroit | 228 |
487 TIE | Broomtown | 228 |
489 | Woodland | 222 |
490 TIE | Akron | 221 |
490 TIE | Yellow Bluff | 221 |
492 | Sweet Water | 219 |
493 | Vredenburgh | 218 |
494 | Fulton | 217 |
495 | Mount Olive CDP | 214 |
496 | Edwardsville | 209 |
497 TIE | Hissop | 208 |
497 TIE | Coffee Springs | 208 |
499 TIE | Horn Hill | 206 |
499 TIE | Bakerhill | 206 |
501 | Beatrice | 203 |
502 | McIntosh | 199 |
503 TIE | Fruitdale | 197 |
503 TIE | Hobson | 197 |
503 TIE | Gantt | 197 |
506 | Belk | 184 |
507 | Waterloo | 183 |
508 TIE | Paint Rock | 182 |
508 TIE | Beaverton | 182 |
510 | Nauvoo | 181 |
511 TIE | Kansas | 176 |
511 TIE | Macedonia | 176 |
513 | Daviston | 175 |
514 | Gaylesville | 174 |
515 TIE | Fairford | 171 |
515 TIE | Union | 171 |
515 TIE | Onycha | 171 |
518 | Spring Garden | 169 |
519 | Gainesville | 168 |
520 | Bon Air | 167 |
521 | Loachapoka | 165 |
522 | Riverview | 164 |
523 TIE | Providence | 163 |
523 TIE | Lakeview | 163 |
525 TIE | Delta | 158 |
525 TIE | Vinegar Bend | 158 |
527 | Banks | 154 |
528 TIE | Glenwood | 151 |
528 TIE | Waverly | 151 |
528 TIE | Geiger | 151 |
531 | Cusseta | 150 |
532 | Talladega Springs | 146 |
533 | Orrville | 143 |
534 | Toxey | 142 |
535 | Gu-Win | 141 |
536 | Eunola | 137 |
537 TIE | Eldridge | 136 |
537 TIE | Gulfcrest | 136 |
539 | Pine Apple | 134 |
540 | Morrison Crossroads | 130 |
541 | Newbern | 128 |
542 TIE | North Johns | 127 |
542 TIE | Pollard | 127 |
544 TIE | Kellyton | 126 |
544 TIE | Bellamy | 126 |
546 | Billingsley | 122 |
547 | Five Points | 117 |
548 | Haleburg | 116 |
549 | Lester | 115 |
550 | Panola | 109 |
551 | Libertyville | 108 |
552 | Axis | 92 |
553 | Graham | 89 |
554 | Malcolm | 88 |
555 | Ridgeville | 84 |
556 | Faunsdale | 83 |
557 | Spruce Pine | 81 |
558 TIE | Blue Springs | 80 |
558 TIE | Lowndesboro | 80 |
560 | Standing Rock | 78 |
561 | Penton | 77 |
562 | Needham | 72 |
563 | Calvert | 70 |
564 TIE | Myrtlewood | 69 |
564 TIE | Union Grove | 69 |
566 | Equality | 67 |
567 | Petrey | 65 |
568 | Deer Park | 63 |
569 TIE | Tibbie | 61 |
569 TIE | Hanover | 61 |
571 | Goldville | 55 |
572 TIE | Nanafalia | 54 |
572 TIE | Carlton | 54 |
574 | Cardiff | 52 |
575 | Ethelsville | 48 |
576 | Mooresville | 47 |
577 | Movico | 46 |
578 | Belgreen | 42 |
579 | Benton | 38 |
580 | Peterman | 35 |
581 | Natural Bridge | 34 |
582 | Emelle | 31 |
583 | McMullen | 29 |
584 | Dayton | 27 |
585 | Memphis | 25 |
586 | Putnam | 21 |
587 TIE | Oak Hill | 13 |
587 TIE | Bucks | 13 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.