by Kristen Carney
Updated: February 9, 2026
The most populous cities in Alabama are Huntsville with 222,791, Mobile at 203,416, Birmingham with 198,173, Montgomery at 197,494, and Tuscaloosa with 111,038. You can get the most current Census population data for all 592 Alabama cities, sorted from the most populous cities in Alabama to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Huntsville | 222,791 |
| 2 | Mobile | 203,416 |
| 3 | Birmingham | 198,173 |
| 4 | Montgomery | 197,494 |
| 5 | Tuscaloosa | 111,038 |
| 6 | Hoover | 92,642 |
| 7 | Auburn | 80,594 |
| 8 | Dothan | 71,514 |
| 9 | Madison | 60,106 |
| 10 | Decatur | 57,361 |
| 11 | Florence | 41,701 |
| 12 | Prattville | 39,482 |
| 13 | Vestavia Hills | 38,616 |
| 14 | Phenix City | 38,499 |
| 15 | Alabaster | 33,917 |
| 16 | Gadsden | 33,374 |
| 17 | Opelika | 32,820 |
| 18 | Northport | 31,218 |
| 19 | Enterprise | 29,505 |
| 20 | Daphne | 29,453 |
| 21 | Athens | 29,002 |
| 22 | Homewood | 27,829 |
| 23 | Trussville | 26,673 |
| 24 | Bessemer | 25,400 |
| 25 | Pelham | 24,827 |
| 26 | Fairhope | 24,190 |
| 27 | Foley | 24,026 |
| 28 | Albertville | 22,813 |
| 29 | Oxford | 22,063 |
| 30 | Mountain Brook | 22,029 |
| 31 | Helena | 21,769 |
| 32 | Anniston | 21,271 |
| 33 | Cullman | 19,319 |
| 34 | Prichard | 18,961 |
| 35 | Troy | 17,716 |
| 36 | Calera | 17,714 |
| 37 | Tillmans Corner | 17,677 |
| 38 | Millbrook | 17,189 |
| 39 | Selma | 17,057 |
| 40 | Muscle Shoals | 16,951 |
| 41 | Gardendale | 16,534 |
| 42 | Hueytown | 16,414 |
| 43 | Saraland | 16,404 |
| 44 | Gulf Shores | 16,401 |
| 45 | Chelsea | 16,260 |
| 46 | Center Point | 15,914 |
| 47 | Hartselle | 15,847 |
| 48 | Scottsboro | 15,712 |
| 49 | Fort Payne | 14,927 |
| 50 | Talladega | 14,760 |
| 51 | Alexander City | 14,606 |
| 52 | Jasper | 14,442 |
| 53 | Jacksonville | 14,437 |
| 54 | Ozark | 14,327 |
| 55 | Pell City | 13,587 |
| 56 | Moody | 13,488 |
| 57 | Irondale | 13,464 |
| 58 | McCalla | 13,253 |
| 59 | Eufaula | 12,584 |
| 60 | Sylacauga | 12,309 |
| 61 | Leeds | 12,028 |
| 62 | Meridianville | 11,150 |
| 63 | Boaz | 10,814 |
| 64 | Russellville | 10,799 |
| 65 | Saks | 10,681 |
| 66 | Spanish Fort | 10,662 |
| 67 | Pike Road | 10,574 |
| 68 | Rainbow City | 10,284 |
| 69 | Valley | 10,277 |
| 70 | Clay | 10,273 |
| 71 | Forestdale | 9,742 |
| 72 | Fairfield | 9,728 |
| 73 | Southside | 9,483 |
| 74 | Pleasant Grove | 9,442 |
| 75 | Fultondale | 9,384 |
| 76 | Sheffield | 9,340 |
| 77 | Meadowbrook | 9,117 |
| 78 | Tuscumbia | 9,115 |
| 79 | Clanton | 8,958 |
| 80 | Tuskegee | 8,938 |
| 81 | Guntersville | 8,916 |
| 82 | Andalusia | 8,766 |
| 83 | Arab | 8,679 |
| 84 | Orange Beach | 8,407 |
| 85 | Atmore | 8,334 |
| 86 | Bay Minette | 8,295 |
| 87 | Brook Highland | 8,146 |
| 88 | Pinson | 7,832 |
| 89 | Montevallo | 7,556 |
| 90 | Wetumpka | 7,437 |
| 91 | Lincoln | 7,305 |
| 92 | Robertsdale | 7,194 |
| 93 | Greenville | 7,163 |
| 94 | Oneonta | 6,971 |
| 95 | Hamilton | 6,922 |
| 96 | Demopolis | 6,908 |
| 97 | Satsuma | 6,822 |
| 98 | Lanett | 6,814 |
| 99 | Opp | 6,709 |
| 100 | Moores Mill | 6,378 |
| 101 | Chickasaw | 6,332 |
| 102 | Grayson Valley | 6,077 |
| 103 | Harvest | 5,955 |
| 104 | Tarrant | 5,925 |
| 105 | Margaret | 5,877 |
| 106 | Highland Lakes | 5,866 |
| 107 | Monroeville | 5,802 |
| 108 | Attalla | 5,775 |
| 109 | Rainsville | 5,702 |
| 110 | Semmes | 5,626 |
| 111 | Smiths Station | 5,496 |
| 112 | Glencoe | 5,353 |
| 113 | Roanoke | 5,336 |
| 114 | Headland | 5,217 |
| 115 | Odenville | 5,197 |
| 116 | Brewton | 5,186 |
| 117 | Holtville | 5,158 |
| 118 | Tallassee | 5,134 |
| 119 | Springville | 5,081 |
| 120 | Midfield | 5,045 |
| 121 | Winfield | 4,999 |
| 122 | Redland | 4,982 |
| 123 | Theodore | 4,964 |
| 124 | Daleville | 4,919 |
| 125 | Piedmont | 4,740 |
| 126 | Columbiana | 4,725 |
| 127 | Fort Rucker | 4,705 |
| 128 | Livingston | 4,672 |
| 129 | Childersburg | 4,655 |
| 130 | Jackson | 4,589 |
| 131 | Hokes Bluff | 4,547 |
| 132 | Argo | 4,479 |
| 133 | Kimberly | 4,439 |
| 134 | Loxley | 4,357 |
| 135 | Haleyville | 4,271 |
| 136 | Adamsville | 4,266 |
| 137 | Geneva | 4,225 |
| 138 | Pine Level | 4,170 |
| 139 | Fayette | 4,164 |
| 140 | Lake View | 4,063 |
| 141 | Valley Grande | 4,047 |
| 142 | Brent | 4,010 |
| 143 | Triana | 3,964 |
| 144 | Hazel Green | 3,940 |
| 145 | Citronelle | 3,913 |
| 146 | Moundville | 3,754 |
| 147 | Priceville | 3,726 |
| 148 | Centre | 3,700 |
| 149 | Holt | 3,629 |
| 150 | Thomasville | 3,619 |
| 151 | Mount Olive CDP | 3,567 |
| 152 | Grand Bay | 3,553 |
| 153 | Emerald Mountain | 3,535 |
| 154 | Alexandria | 3,475 |
| 155 | Elba | 3,468 |
| 156 | Heflin | 3,467 |
| 157 | West End-Cobb Town | 3,453 |
| 158 | Evergreen | 3,404 |
| 159 | Moulton | 3,401 |
| 160 | Ladonia | 3,346 |
| 161 | Weaver | 3,324 |
| 162 | Hanceville | 3,270 |
| 163 | Union Springs | 3,248 |
| 164 | Warrior | 3,207 |
| 165 | Red Bay | 3,201 |
| 166 | East Brewton | 3,168 |
| 167 | Eagle Point | 3,110 |
| 168 | Underwood-Petersville | 3,100 |
| 169 | Brighton | 3,079 |
| 170 | Taylor | 3,063 |
| 171 | Stapleton | 3,009 |
| 172 | Dadeville | 2,993 |
| 173 | New Hope | 2,911 |
| 174 | Marion | 2,886 |
| 175 | Owens Cross Roads | 2,826 |
| 176 | Jemison | 2,796 |
| 177 | Bon Secour | 2,789 |
| 178 | Eutaw | 2,786 |
| 179 | Remlap | 2,761 |
| 180 | Abbeville | 2,748 |
| 181 | Centreville | 2,741 |
| 182 | Brookwood | 2,706 |
| 183 | Hartford | 2,701 |
| 184 | Luverne | 2,694 |
| 185 | Morris | 2,673 |
| 186 | Dora | 2,668 |
| 187 | La Fayette | 2,633 |
| 188 | Cottondale | 2,632 |
| 189 | Choccolocco | 2,620 |
| 190 | Huguley | 2,577 |
| 191 | Good Hope | 2,574 |
| 192 | Coaling | 2,573 |
| 193 | Trinity | 2,561 |
| 194 | Lineville | 2,546 |
| 195 | Indian Springs Village | 2,537 |
| 196 | Graysville | 2,509 |
| 197 | Henagar | 2,501 |
| 198 | Ashville | 2,464 |
| 199 | Sumiton | 2,459 |
| 200 | Ashford | 2,447 |
| 201 | Brundidge | 2,392 |
| 202 | Butler | 2,386 |
| 203 | Guin | 2,381 |
| 204 | Thorsby | 2,365 |
| 205 | Grove Hill | 2,341 |
| 206 | Westover | 2,298 |
| 207 | Clayton | 2,295 |
| 208 | Elberta | 2,293 |
| 209 | Bridgeport | 2,246 |
| 210 | Lipscomb | 2,214 |
| 211 | Aliceville | 2,211 |
| 212 | Cowarts | 2,204 |
| 213 | Kinsey | 2,195 |
| 214 | Selmont-West Selmont | 2,150 |
| 215 | Crossville | 2,143 |
| 216 | Greensboro | 2,135 |
| 217 | Vance | 2,105 |
| 218 TIE | Deatsville | 2,097 |
| 218 TIE | Riverside | 2,097 |
| 220 | Creola | 2,088 |
| 221 | York | 2,056 |
| 222 | Vincent | 2,050 |
| 223 | Sardis City | 2,046 |
| 224 | Stevenson | 1,995 |
| 225 | Carlisle-Rockledge | 1,993 |
| 226 | Linden | 1,961 |
| 227 | Slocomb | 1,952 |
| 228 | Sylvania | 1,925 |
| 229 | Whitesboro | 1,918 |
| 230 TIE | Concord | 1,913 |
| 230 TIE | Malvern | 1,913 |
| 232 | Rehobeth | 1,887 |
| 233 | Bayou La Batre | 1,881 |
| 234 | Wilsonville | 1,879 |
| 235 | Dauphin Island | 1,852 |
| 236 | Florala | 1,822 |
| 237 | Camden | 1,803 |
| 238 | Uniontown | 1,798 |
| 239 | Ashland | 1,797 |
| 240 | Harpersville | 1,788 |
| 241 | Collinsville | 1,781 |
| 242 | Gordo | 1,723 |
| 243 | Vernon | 1,714 |
| 244 | Hackleburg | 1,709 |
| 245 | Ragland | 1,682 |
| 246 | Samson | 1,669 |
| 247 | Level Plains | 1,667 |
| 248 | Blountsville | 1,648 |
| 249 | Coats Bend | 1,630 |
| 250 TIE | Cedar Bluff | 1,629 |
| 250 TIE | Stewartville | 1,629 |
| 252 | Sulligent | 1,627 |
| 253 | Falkville | 1,606 |
| 254 TIE | Midland City | 1,603 |
| 254 TIE | Brookside | 1,603 |
| 256 | Reform | 1,597 |
| 257 | Summerdale | 1,593 |
| 258 | Georgiana | 1,578 |
| 259 | Marbury | 1,570 |
| 260 | Carbon Hill | 1,536 |
| 261 | Flomaton | 1,535 |
| 262 | Fort Deposit | 1,525 |
| 263 | Elmore | 1,517 |
| 264 TIE | Point Clear | 1,511 |
| 264 TIE | Cordova | 1,511 |
| 266 | Munford | 1,508 |
| 267 | Sylvan Springs | 1,490 |
| 268 | Webb | 1,475 |
| 269 | Bear Creek | 1,474 |
| 270 | Smoke Rise | 1,471 |
| 271 | Lillian | 1,460 |
| 272 | Goodwater | 1,445 |
| 273 | New Brockton | 1,430 |
| 274 | Clio | 1,422 |
| 275 | Frisco City | 1,416 |
| 276 | Millport | 1,412 |
| 277 | Locust Fork | 1,402 |
| 278 | Hayden | 1,389 |
| 279 | Ardmore | 1,384 |
| 280 | Mount Vernon | 1,339 |
| 281 TIE | Grant | 1,336 |
| 281 TIE | Susan Moore | 1,336 |
| 283 | Newton | 1,329 |
| 284 | Shoal Creek | 1,328 |
| 285 | New Market | 1,314 |
| 286 | Rogersville | 1,260 |
| 287 | Altoona | 1,252 |
| 288 | Snead | 1,247 |
| 289 | Camp Hill | 1,238 |
| 290 | Parrish | 1,222 |
| 291 | Woodstock | 1,218 |
| 292 | Maplesville | 1,200 |
| 293 | Tidmore Bend | 1,192 |
| 294 TIE | Fyffe | 1,190 |
| 294 TIE | Blue Ridge | 1,190 |
| 296 | Cleveland | 1,182 |
| 297 | Fayetteville | 1,154 |
| 298 | Killen | 1,150 |
| 299 | Steele | 1,149 |
| 300 | Ohatchee | 1,148 |
| 301 | Hobson City | 1,142 |
| 302 | Eclectic | 1,141 |
| 303 | Magnolia Springs | 1,130 |
| 304 | Skyline | 1,126 |
| 305 TIE | Cherokee | 1,120 |
| 305 TIE | Lookout Mountain | 1,120 |
| 307 | Douglas | 1,113 |
| 308 | Coosada | 1,105 |
| 309 | Rock Creek | 1,103 |
| 310 | Brilliant | 1,097 |
| 311 | Gallant | 1,081 |
| 312 | West Blocton | 1,077 |
| 313 | Leroy | 1,075 |
| 314 | Section | 1,069 |
| 315 | Double Springs | 1,068 |
| 316 | Coker | 1,058 |
| 317 | Notasulga | 1,050 |
| 318 | Berry | 1,040 |
| 319 | Baileyton | 1,039 |
| 320 | Geraldine | 1,011 |
| 321 | Leesburg | 998 |
| 322 | New Union | 996 |
| 323 | Vandiver | 990 |
| 324 | Franklin | 981 |
| 325 | Reeltown | 980 |
| 326 | Town Creek | 979 |
| 327 | Cottonwood | 971 |
| 328 | Dunnavant | 966 |
| 329 | Woodville | 947 |
| 330 | Hollywood | 942 |
| 331 | Oakman | 934 |
| 332 | Littleville | 932 |
| 333 | Pisgah | 923 |
| 334 | Somerville | 921 |
| 335 | White Plains | 919 |
| 336 | Powell | 912 |
| 337 | Wedowee | 899 |
| 338 | Walnut Grove | 896 |
| 339 | Leighton | 893 |
| 340 | Brantley | 888 |
| 341 | Berlin | 887 |
| 342 | White Hall | 875 |
| 343 | Sand Rock | 868 |
| 344 | Mignon | 865 |
| 345 | Silverhill | 863 |
| 346 | Redstone Arsenal | 858 |
| 347 | Oak Grove | 856 |
| 348 TIE | Brantleyville | 845 |
| 348 TIE | Eva | 845 |
| 350 | Ballplay | 842 |
| 351 | Mosses | 836 |
| 352 | Chatom | 834 |
| 353 TIE | Autaugaville | 809 |
| 353 TIE | Ivalee | 809 |
| 353 TIE | Shelby | 809 |
| 356 | Sterrett | 805 |
| 357 | Wilton | 804 |
| 358 | Pickensville | 803 |
| 359 | Fairview | 796 |
| 360 | Babbie | 790 |
| 361 | Jacksons' Gap | 786 |
| 362 TIE | Columbia | 785 |
| 362 TIE | Hollis Crossroads | 785 |
| 364 | Reece City | 784 |
| 365 | Holly Pond | 782 |
| 366 | Carrollton | 781 |
| 367 TIE | Lynn | 780 |
| 367 TIE | Phil Campbell | 780 |
| 369 | Rosa | 777 |
| 370 | Belle Fontaine | 772 |
| 371 | Gilbertown | 770 |
| 372 | Minor | 762 |
| 373 | Allgood | 759 |
| 374 | Wadley | 753 |
| 375 | New Site | 750 |
| 376 | Ider | 731 |
| 377 | Hytop | 726 |
| 378 | Courtland | 723 |
| 379 | Pea Ridge | 718 |
| 380 | Hayneville | 716 |
| 381 | Kinston | 704 |
| 382 | St. Florian | 697 |
| 383 | South Vinemont | 693 |
| 384 | Woodland | 682 |
| 385 | Perdido | 676 |
| 386 | Pinckard | 672 |
| 387 | Edgewater | 670 |
| 388 | Valley Head | 669 |
| 389 | Forkland | 660 |
| 390 | McDonald Chapel | 651 |
| 391 | Addison | 649 |
| 392 | Perdido Beach | 642 |
| 393 | Lexington | 638 |
| 394 | Pine Hill | 626 |
| 395 | Rockford | 622 |
| 396 | Red Level | 621 |
| 397 | Egypt | 616 |
| 398 | Ariton | 614 |
| 399 | Gurley | 607 |
| 400 | Mulga | 602 |
| 401 | Pennington | 591 |
| 402 | Grimes | 582 |
| 403 | West Jefferson | 581 |
| 404 | Cherokee Ridge | 577 |
| 405 | Silas | 559 |
| 406 TIE | Garden City | 557 |
| 406 TIE | McKenzie | 557 |
| 408 | Ranburne | 556 |
| 409 | Fruithurst | 554 |
| 410 | Ray | 548 |
| 411 | West Point | 543 |
| 412 | Hillsboro | 527 |
| 413 | Excel | 524 |
| 414 | Arley | 523 |
| 415 | Millry | 520 |
| 416 | Louisville | 518 |
| 417 | Newville | 515 |
| 418 | Pine Ridge | 506 |
| 419 TIE | Midway | 503 |
| 419 TIE | Highland Lake | 503 |
| 421 | Dodge City | 494 |
| 422 | Trafford | 493 |
| 423 | Pleasant Groves | 485 |
| 424 | Twin | 475 |
| 425 | Hackneyville | 471 |
| 426 | Black | 467 |
| 427 | Hollins | 465 |
| 428 | Nectar | 460 |
| 429 | Joppa | 448 |
| 430 | Millerville | 447 |
| 431 | Macedonia | 441 |
| 432 | Lisman | 437 |
| 433 | Kennedy | 436 |
| 434 | Dutton | 435 |
| 435 | Fulton | 431 |
| 436 | North Courtland | 427 |
| 437 | Napier Field | 422 |
| 438 | Hurtsboro | 421 |
| 439 | Hodges | 420 |
| 440 | Clayhatchee | 414 |
| 441 | Anderson | 410 |
| 442 | Hatton | 405 |
| 443 | Shorter | 404 |
| 444 | River Falls | 403 |
| 445 | Rock Mills | 387 |
| 446 | Dozier | 385 |
| 447 | Shiloh | 383 |
| 448 | Avon | 378 |
| 449 | Mentone | 377 |
| 450 TIE | Glen Allen | 372 |
| 450 TIE | Our Town | 372 |
| 452 | Cuba | 368 |
| 453 | McIntosh | 364 |
| 454 | Cullomburg | 363 |
| 455 | Lockhart | 359 |
| 456 TIE | County Line | 358 |
| 456 TIE | Vina | 358 |
| 458 | Stockton | 356 |
| 459 | Goshen | 355 |
| 460 | Epes | 354 |
| 461 | Colony | 343 |
| 462 | Carolina | 337 |
| 463 | Nances Creek | 330 |
| 464 | Fredonia | 329 |
| 465 | Axis | 326 |
| 466 | Newbern | 325 |
| 467 | Gordon | 323 |
| 468 | Banks | 320 |
| 469 | Waverly | 315 |
| 470 | Maytown | 314 |
| 471 | Thomaston | 308 |
| 472 | St. Stephens | 297 |
| 473 TIE | Belk | 293 |
| 473 TIE | East Point | 293 |
| 475 | Sipsey | 288 |
| 476 | Hammondville | 287 |
| 477 | Langston | 284 |
| 478 | Coffee Springs | 283 |
| 479 TIE | Broomtown | 279 |
| 479 TIE | Castleberry | 279 |
| 481 | Gordonville | 275 |
| 482 | Heath | 267 |
| 483 | Elkmont | 264 |
| 484 | Riverview | 260 |
| 485 | Abanda | 257 |
| 486 | Nixburg | 256 |
| 487 | Chunchula | 250 |
| 488 | Hanover | 248 |
| 489 | Bakerhill | 244 |
| 490 | Akron | 243 |
| 491 TIE | Toxey | 239 |
| 491 TIE | Waldo | 239 |
| 491 TIE | Boykin | 239 |
| 494 TIE | Onycha | 238 |
| 494 TIE | Edwardsville | 238 |
| 496 | Coffeeville | 237 |
| 497 | Gainesville | 236 |
| 498 | Sanford | 232 |
| 499 | Rutledge | 230 |
| 500 | Delta | 225 |
| 501 TIE | Loachapoka | 223 |
| 501 TIE | Rockville | 223 |
| 503 | Madrid | 220 |
| 504 | Sweet Water | 216 |
| 505 | Horn Hill | 215 |
| 506 | Union | 212 |
| 507 | Haleburg | 211 |
| 508 TIE | Beaverton | 208 |
| 508 TIE | Mount Olive CDP | 208 |
| 510 | Hissop | 206 |
| 511 | Malcolm | 204 |
| 512 | Spring Garden | 201 |
| 513 | Uriah | 199 |
| 514 | Daviston | 193 |
| 515 TIE | Detroit | 189 |
| 515 TIE | Nauvoo | 189 |
| 515 TIE | Spruce Pine | 189 |
| 518 | Kansas | 186 |
| 519 | Boligee | 185 |
| 520 | Weogufka | 184 |
| 521 | Beatrice | 182 |
| 522 TIE | Hobson | 181 |
| 522 TIE | Lester | 181 |
| 524 | Gu-Win | 178 |
| 525 TIE | Geiger | 174 |
| 525 TIE | Libertyville | 174 |
| 527 TIE | Repton | 170 |
| 527 TIE | Yellow Bluff | 170 |
| 529 TIE | Movico | 168 |
| 529 TIE | Gantt | 168 |
| 531 | Talladega Springs | 166 |
| 532 | Whatley | 162 |
| 533 TIE | Bellamy | 158 |
| 533 TIE | Orrville | 158 |
| 535 | Eunola | 155 |
| 536 TIE | Gaylesville | 151 |
| 536 TIE | Morrison Crossroads | 151 |
| 538 | Fairford | 150 |
| 539 | Cusseta | 148 |
| 540 | Pollard | 147 |
| 541 | Bristow Cove | 144 |
| 542 TIE | Bon Air | 141 |
| 542 TIE | Paint Rock | 141 |
| 544 | Faunsdale | 140 |
| 545 | Five Points | 139 |
| 546 | Eldridge | 133 |
| 547 | Ridgeville | 130 |
| 548 | North Johns | 129 |
| 549 TIE | Cardiff | 125 |
| 549 TIE | Pine Apple | 125 |
| 551 | Billingsley | 115 |
| 552 | Glenwood | 114 |
| 553 | Waterloo | 113 |
| 554 | Providence | 112 |
| 555 | Vinegar Bend | 109 |
| 556 | Kellyton | 106 |
| 557 | Lakeview | 102 |
| 558 | Blue Springs | 100 |
| 559 TIE | Penton | 93 |
| 559 TIE | Equality | 93 |
| 559 TIE | Union Grove | 93 |
| 562 | Calvert | 83 |
| 563 | Gulfcrest | 82 |
| 564 | Mooresville | 81 |
| 565 | Needham | 79 |
| 566 | Myrtlewood | 78 |
| 567 | Putnam | 75 |
| 568 | Lowndesboro | 70 |
| 569 | Panola | 69 |
| 570 | Fruitdale | 66 |
| 571 | Vredenburgh | 65 |
| 572 | Belgreen | 58 |
| 573 TIE | Memphis | 56 |
| 573 TIE | Standing Rock | 56 |
| 575 | Goldville | 55 |
| 576 | Ethelsville | 51 |
| 577 | Natural Bridge | 49 |
| 578 | Emelle | 48 |
| 579 TIE | Dayton | 46 |
| 579 TIE | Megargel | 46 |
| 581 | Deer Park | 45 |
| 582 | Graham | 41 |
| 583 | Petrey | 39 |
| 584 | Carlton | 35 |
| 585 | Benton | 32 |
| 586 | Tibbie | 24 |
| 587 | Peterman | 19 |
| 588 | Nanafalia | 16 |
| 589 | McMullen | 14 |
| 590 | Catherine | 8 |
| 591 | Bucks | 7 |
| 592 | Oak Hill | 3 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Alabama cities.
© Copyright 2026 Cubit Planning, Inc.