by Kristen Carney
Updated: June 20, 2024
The most populous cities in Alabama are Huntsville with 225,564, Birmingham at 196,644, Montgomery with 195,287, Mobile at 182,595, and Tuscaloosa with 111,338. You can get the most current Census population data for all 589 Alabama cities, sorted from the most populous cities in Alabama to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Huntsville | 225,564 |
2 | Birmingham | 196,644 |
3 | Montgomery | 195,287 |
4 | Mobile | 182,595 |
5 | Tuscaloosa | 111,338 |
6 | Hoover | 92,448 |
7 | Auburn | 82,025 |
8 | Dothan | 71,258 |
9 | Madison | 60,854 |
10 | Decatur | 58,321 |
11 | Florence | 42,437 |
12 | Prattville | 39,318 |
13 | Phenix City | 38,441 |
14 | Vestavia Hills | 38,020 |
15 | Alabaster | 34,107 |
16 | Opelika | 33,572 |
17 | Gadsden | 33,229 |
18 | Northport | 31,111 |
19 | Athens | 30,904 |
20 | Daphne | 30,321 |
21 | Enterprise | 30,271 |
22 | Homewood | 27,758 |
23 | Trussville | 26,770 |
24 | Pelham | 25,121 |
25 | Bessemer | 25,037 |
26 | Fairhope | 24,974 |
27 | Foley | 24,873 |
28 | Albertville | 23,031 |
29 | Helena | 22,117 |
30 | Oxford | 22,078 |
31 | Mountain Brook | 21,737 |
32 | Anniston | 21,167 |
33 | Cullman | 19,913 |
34 | Prichard | 18,816 |
35 | Calera | 18,189 |
36 | Tillmans Corner | 18,018 |
37 | Troy | 17,836 |
38 | Millbrook | 17,367 |
39 | Muscle Shoals | 17,210 |
40 | Gulf Shores | 16,850 |
41 | Chelsea | 16,771 |
42 | Selma | 16,666 |
43 | Saraland | 16,435 |
44 | Hueytown | 16,202 |
45 | Gardendale | 16,096 |
46 | Hartselle | 15,875 |
47 | Scottsboro | 15,863 |
48 | Center Point | 15,705 |
49 | Fort Payne | 14,957 |
50 | Talladega | 14,768 |
51 | Jacksonville | 14,682 |
52 | McCalla | 14,509 |
53 | Alexander City | 14,470 |
54 | Jasper | 14,448 |
55 | Ozark | 14,346 |
56 | Pell City | 13,924 |
57 | Moody | 13,595 |
58 | Irondale | 13,526 |
59 | Eufaula | 12,451 |
60 | Leeds | 12,416 |
61 | Sylacauga | 12,216 |
62 | Pike Road | 11,117 |
63 | Spanish Fort | 10,923 |
64 | Russellville | 10,722 |
65 | Saks | 10,523 |
66 | Boaz | 10,369 |
67 | Rainbow City | 10,322 |
68 | Valley | 10,308 |
69 | Clay | 10,221 |
70 | Fultondale | 9,617 |
71 | Southside | 9,597 |
72 | Fairfield | 9,582 |
73 | Meridianville | 9,528 |
74 | Pleasant Grove | 9,390 |
75 | Meadowbrook | 9,338 |
76 | Sheffield | 9,307 |
77 | Tuscumbia | 9,169 |
78 | Forestdale | 9,138 |
79 | Clanton | 9,123 |
80 | Guntersville | 9,028 |
81 | Andalusia | 8,840 |
82 | Arab | 8,830 |
83 | Tuskegee | 8,765 |
84 | Orange Beach | 8,534 |
85 | Bay Minette | 8,371 |
86 | Atmore | 8,315 |
87 | Brook Highland | 8,008 |
88 | Pinson | 7,753 |
89 | Montevallo | 7,708 |
90 | Lincoln | 7,514 |
91 | Robertsdale | 7,421 |
92 | Wetumpka | 7,218 |
93 | Greenville | 7,030 |
94 | Oneonta | 6,995 |
95 | Hamilton | 6,952 |
96 | Satsuma | 6,849 |
97 | Demopolis | 6,833 |
98 | Opp | 6,757 |
99 | Lanett | 6,751 |
100 | Harvest | 6,328 |
101 | Chickasaw | 6,283 |
102 | Margaret | 6,236 |
103 | Moores Mill | 6,007 |
104 | Semmes | 5,846 |
105 | Tarrant | 5,833 |
106 | Attalla | 5,818 |
107 | Rainsville | 5,768 |
108 | Monroeville | 5,734 |
109 | Grayson Valley | 5,696 |
110 | Highland Lakes | 5,628 |
111 | Smiths Station | 5,477 |
112 | Fort Rucker | 5,422 |
113 | Glencoe | 5,404 |
114 | Roanoke | 5,387 |
115 | Odenville | 5,352 |
116 | Headland | 5,333 |
117 | Springville | 5,233 |
118 | Brewton | 5,167 |
119 | Theodore | 5,123 |
120 | Holtville | 4,986 |
121 TIE | Redland | 4,960 |
121 TIE | Midfield | 4,960 |
123 | Daleville | 4,926 |
124 | Winfield | 4,869 |
125 | Columbiana | 4,812 |
126 | Tallassee | 4,753 |
127 | Piedmont | 4,705 |
128 | Hokes Bluff | 4,648 |
129 | Childersburg | 4,637 |
130 | Loxley | 4,623 |
131 | Jackson | 4,525 |
132 | Kimberly | 4,463 |
133 | Triana | 4,456 |
134 | Argo | 4,386 |
135 | Haleyville | 4,301 |
136 | Mount Olive CDP | 4,224 |
137 | Geneva | 4,217 |
138 | Adamsville | 4,172 |
139 | Fayette | 4,128 |
140 | Ladonia | 4,025 |
141 | Valley Grande | 3,982 |
142 | Hazel Green | 3,971 |
143 | Citronelle | 3,910 |
144 | Pine Level | 3,881 |
145 | Priceville | 3,800 |
146 | Lake View | 3,794 |
147 | Centre | 3,782 |
148 | Alexandria | 3,748 |
149 | Holt | 3,665 |
150 | Grand Bay | 3,607 |
151 | Thomasville | 3,583 |
152 | Emerald Mountain | 3,569 |
153 | Elba | 3,522 |
154 | Moundville | 3,516 |
155 | Heflin | 3,507 |
156 | Moulton | 3,426 |
157 | Evergreen | 3,359 |
158 | Weaver | 3,330 |
159 | Hanceville | 3,324 |
160 | West End-Cobb Town | 3,322 |
161 | Cottondale | 3,211 |
162 | Warrior | 3,187 |
163 | Red Bay | 3,184 |
164 | Union Springs | 3,154 |
165 | Livingston | 3,152 |
166 | Underwood-Petersville | 3,077 |
167 | Huguley | 3,020 |
168 | Dadeville | 2,960 |
169 | Jemison | 2,941 |
170 | New Hope | 2,927 |
171 | Owens Cross Roads | 2,917 |
172 | Bon Secour | 2,791 |
173 | Choccolocco | 2,776 |
174 | Eutaw | 2,761 |
175 | Eagle Point | 2,746 |
176 | Marion | 2,734 |
177 | Hartford | 2,726 |
178 | Centreville | 2,701 |
179 | Luverne | 2,688 |
180 | Brent | 2,659 |
181 | La Fayette | 2,625 |
182 | Good Hope | 2,615 |
183 | Trinity | 2,567 |
184 | Remlap | 2,555 |
185 | Sumiton | 2,528 |
186 | Indian Springs Village | 2,492 |
187 | Lineville | 2,484 |
188 | Brookwood | 2,440 |
189 | Ashville | 2,402 |
190 | Stapleton | 2,392 |
191 | Abbeville | 2,377 |
192 | Ashford | 2,329 |
193 | Taylor | 2,309 |
194 | York | 2,307 |
195 | Henagar | 2,305 |
196 | Midland City | 2,296 |
197 | Riverside | 2,266 |
198 TIE | Kinsey | 2,263 |
198 TIE | Vance | 2,263 |
200 | Bridgeport | 2,262 |
201 | Dora | 2,255 |
202 | East Brewton | 2,252 |
203 | Morris | 2,249 |
204 | Brighton | 2,237 |
205 | Carlisle-Rockledge | 2,232 |
206 | Clayton | 2,212 |
207 | Greensboro | 2,163 |
208 | Bayou La Batre | 2,155 |
209 | Thorsby | 2,148 |
210 | Guin | 2,147 |
211 | Whitesboro | 2,134 |
212 | Slocomb | 2,133 |
213 | Marbury | 2,126 |
214 | Elberta | 2,109 |
215 | Collinsville | 2,064 |
216 | Aliceville | 2,055 |
217 | Brundidge | 2,028 |
218 | Vincent | 2,024 |
219 | Rehobeth | 2,013 |
220 | Lipscomb | 2,006 |
221 | Cowarts | 2,000 |
222 | Coaling | 1,986 |
223 | Stevenson | 1,973 |
224 | Creola | 1,967 |
225 | Uniontown | 1,963 |
226 | Lillian | 1,946 |
227 | Ashland | 1,942 |
228 | Florala | 1,934 |
229 | Wilsonville | 1,926 |
230 | Silverhill | 1,923 |
231 | Westover | 1,911 |
232 | Cedar Bluff | 1,899 |
233 | Dauphin Island | 1,895 |
234 | Selmont-West Selmont | 1,894 |
235 TIE | Graysville | 1,860 |
235 TIE | Samson | 1,860 |
237 | Vernon | 1,849 |
238 | Linden | 1,848 |
239 | Crossville | 1,838 |
240 | Sulligent | 1,832 |
241 | Level Plains | 1,831 |
242 | Blountsville | 1,818 |
243 | Harpersville | 1,817 |
244 | Sylvania | 1,809 |
245 | Sardis City | 1,787 |
246 | Butler | 1,767 |
247 | Point Clear | 1,755 |
248 | Grove Hill | 1,742 |
249 | Carbon Hill | 1,731 |
250 | Deatsville | 1,723 |
251 | Camden | 1,710 |
252 | Ragland | 1,705 |
253 | Concord | 1,698 |
254 | Cordova | 1,672 |
255 | Stewartville | 1,669 |
256 | Newton | 1,645 |
257 | Sylvan Springs | 1,604 |
258 | Woodstock | 1,579 |
259 | Gordo | 1,578 |
260 | Summerdale | 1,576 |
261 | Malvern | 1,567 |
262 | Smoke Rise | 1,504 |
263 | New Brockton | 1,498 |
264 | Reform | 1,461 |
265 | Flomaton | 1,452 |
266 | Rock Creek | 1,446 |
267 | Hackleburg | 1,438 |
268 | Ardmore | 1,421 |
269 | Elmore | 1,394 |
270 | Rogersville | 1,385 |
271 | Mount Vernon | 1,376 |
272 | Hayden | 1,355 |
273 | Coats Bend | 1,353 |
274 | Munford | 1,343 |
275 | Webb | 1,312 |
276 | Lookout Mountain | 1,287 |
277 TIE | Blue Ridge | 1,282 |
277 TIE | Egypt | 1,282 |
279 | Georgiana | 1,273 |
280 | Coosada | 1,265 |
281 | Goodwater | 1,257 |
282 | Cleveland | 1,252 |
283 | Locust Fork | 1,233 |
284 | Fayetteville | 1,222 |
285 | Eclectic | 1,209 |
286 TIE | Brookside | 1,200 |
286 TIE | Clio | 1,200 |
288 | Ohatchee | 1,197 |
289 | Falkville | 1,195 |
290 | Berry | 1,190 |
291 | West Blocton | 1,189 |
292 | Ballplay | 1,181 |
293 | Shoal Creek | 1,171 |
294 | Vandiver | 1,166 |
295 | Fort Deposit | 1,153 |
296 | Dunnavant | 1,134 |
297 | Frisco City | 1,124 |
298 | Double Springs | 1,114 |
299 | Gallant | 1,111 |
300 | New Market | 1,095 |
301 | Cottonwood | 1,086 |
302 | Chatom | 1,068 |
303 | Town Creek | 1,063 |
304 | Leroy | 1,061 |
305 | Grant | 1,057 |
306 | Bear Creek | 1,056 |
307 | Littleville | 1,045 |
308 | Snead | 1,042 |
309 | Killen | 1,035 |
310 | Tidmore Bend | 1,007 |
311 | Steele | 1,000 |
312 | Redstone Arsenal | 991 |
313 | Leesburg | 985 |
314 | Fyffe | 982 |
315 | Phil Campbell | 979 |
316 | Carrollton | 978 |
317 | Millport | 973 |
318 | Parrish | 970 |
319 | Cherokee | 966 |
320 TIE | Camp Hill | 965 |
320 TIE | Minor | 965 |
322 | Altoona | 950 |
323 | Hollywood | 928 |
324 | Powell | 924 |
325 | Geraldine | 913 |
326 | Coker | 880 |
327 | Notasulga | 875 |
328 | Holly Pond | 860 |
329 | Skyline | 851 |
330 | Gurley | 850 |
331 TIE | Magnolia Springs | 844 |
331 TIE | Wadley | 844 |
333 | Brilliant | 830 |
334 | Somerville | 817 |
335 | White Plains | 815 |
336 | New Union | 811 |
337 | Pea Ridge | 807 |
338 | Autaugaville | 804 |
339 | Brantley | 803 |
340 TIE | Shelby | 799 |
340 TIE | Susan Moore | 799 |
342 | Edgewater | 793 |
343 | Mosses | 789 |
344 | Douglas | 782 |
345 | Walnut Grove | 778 |
346 | Hayneville | 777 |
347 | Section | 773 |
348 | New Site | 768 |
349 | Mulga | 766 |
350 | White Hall | 756 |
351 TIE | Jacksons' Gap | 751 |
351 TIE | Oakman | 751 |
351 TIE | Woodville | 751 |
354 | Wedowee | 747 |
355 | Hobson City | 744 |
356 | Our Town | 738 |
357 TIE | Ider | 735 |
357 TIE | Lexington | 735 |
359 | Sterrett | 733 |
360 | Brantleyville | 716 |
361 | Gilbertown | 714 |
362 | Pine Hill | 712 |
363 | St. Florian | 704 |
364 | Columbia | 700 |
365 | Belle Fontaine | 699 |
366 | Pisgah | 689 |
367 | Ivalee | 688 |
368 | McDonald Chapel | 686 |
369 | Baileyton | 683 |
370 | Mignon | 681 |
371 | Addison | 667 |
372 | Ariton | 662 |
373 | Leighton | 653 |
374 | Maplesville | 651 |
375 TIE | Babbie | 640 |
375 TIE | West Point | 640 |
377 | Perdido | 621 |
378 | Lynn | 618 |
379 | South Vinemont | 609 |
380 TIE | Hollis Crossroads | 607 |
380 TIE | Reece City | 607 |
382 | Sand Rock | 600 |
383 | Kinston | 595 |
384 | Hackneyville | 594 |
385 | Wilton | 593 |
386 TIE | Oak Grove | 592 |
386 TIE | Pinckard | 592 |
386 TIE | Trafford | 592 |
389 | Valley Head | 590 |
390 | Eva | 589 |
391 | Courtland | 588 |
392 | Grimes | 585 |
393 | Perdido Beach | 578 |
394 | Franklin | 567 |
395 | Dodge City | 564 |
396 | Newville | 558 |
397 | Allgood | 556 |
398 | Pickensville | 544 |
399 | Garden City | 541 |
400 | Fairview | 537 |
401 | Excel | 531 |
402 | Berlin | 524 |
403 | McKenzie | 494 |
404 | River Falls | 491 |
405 | North Courtland | 490 |
406 | Clayhatchee | 481 |
407 TIE | Avon | 473 |
407 TIE | Millerville | 473 |
409 | St. Stephens | 471 |
410 | Castleberry | 468 |
411 TIE | Ray | 466 |
411 TIE | West Jefferson | 466 |
413 | Reeltown | 462 |
414 | Nances Creek | 459 |
415 | Hytop | 448 |
416 | Lockhart | 446 |
417 | Millry | 438 |
418 | Elkmont | 436 |
419 | Red Level | 434 |
420 TIE | Pleasant Groves | 431 |
420 TIE | Ranburne | 431 |
422 | Rock Mills | 430 |
423 | Kennedy | 427 |
424 TIE | Forkland | 424 |
424 TIE | Highland Lake | 424 |
426 | Hammondville | 423 |
427 | Glen Allen | 422 |
428 | Hollins | 421 |
429 | Stockton | 420 |
430 TIE | Lisman | 415 |
430 TIE | Napier Field | 415 |
432 | Nixburg | 410 |
433 | Hillsboro | 406 |
434 | Midway | 404 |
435 TIE | Uriah | 397 |
435 TIE | Weogufka | 397 |
437 | Louisville | 390 |
438 | Nectar | 386 |
439 | Rosa | 380 |
440 | Joppa | 378 |
441 | Shorter | 371 |
442 | Silas | 365 |
443 | Twin | 359 |
444 | Sipsey | 352 |
445 TIE | Rockford | 349 |
445 TIE | Rutledge | 349 |
447 | Hurtsboro | 340 |
448 TIE | Dutton | 339 |
448 TIE | East Point | 339 |
450 | Hatton | 336 |
451 | Abanda | 335 |
452 | Mount Olive CDP | 331 |
453 | Arley | 329 |
454 | Shiloh | 328 |
455 TIE | Mentone | 325 |
455 TIE | Pennington | 325 |
457 | Vina | 322 |
458 TIE | County Line | 318 |
458 TIE | Thomaston | 318 |
460 | Maytown | 312 |
461 | Boykin | 305 |
462 | Gordon | 297 |
463 | Carolina | 289 |
464 | Dozier | 285 |
465 | Cuba | 284 |
466 | Boligee | 281 |
467 | Colony | 275 |
468 | Langston | 270 |
469 | Axis | 269 |
470 | Pine Ridge | 267 |
471 | Goshen | 266 |
472 | Sanford | 264 |
473 TIE | Epes | 262 |
473 TIE | Hodges | 262 |
473 TIE | Madrid | 262 |
476 | Waldo | 256 |
477 | Anderson | 255 |
478 | Coffeeville | 250 |
479 | Fruithurst | 248 |
480 TIE | Heath | 241 |
480 TIE | Vinegar Bend | 241 |
482 | Cullomburg | 238 |
483 | Black | 233 |
484 TIE | Fredonia | 232 |
484 TIE | Gordonville | 232 |
486 | Repton | 229 |
487 | Woodland | 227 |
488 | Detroit | 225 |
489 | Akron | 224 |
490 TIE | Bristow Cove | 219 |
490 TIE | Sweet Water | 219 |
492 | Vredenburgh | 218 |
493 TIE | Fulton | 216 |
493 TIE | Yellow Bluff | 216 |
495 TIE | Macedonia | 215 |
495 TIE | Whatley | 215 |
497 | Edwardsville | 212 |
498 | Broomtown | 211 |
499 | Coffee Springs | 210 |
500 | Bakerhill | 209 |
501 | Horn Hill | 208 |
502 | Gantt | 202 |
503 | Beatrice | 200 |
504 | McIntosh | 197 |
505 | Hanover | 195 |
506 TIE | Belk | 187 |
506 TIE | Fairford | 187 |
508 TIE | Beaverton | 185 |
508 TIE | Nauvoo | 185 |
510 | Waterloo | 183 |
511 | Paint Rock | 179 |
512 TIE | Daviston | 176 |
512 TIE | Kansas | 176 |
514 | Onycha | 175 |
515 | Gaylesville | 174 |
516 | Morrison Crossroads | 169 |
517 TIE | Bon Air | 167 |
517 TIE | Union | 167 |
519 TIE | Gainesville | 164 |
519 TIE | Riverview | 164 |
521 | Lakeview | 163 |
522 TIE | Loachapoka | 162 |
522 TIE | Providence | 162 |
524 | Banks | 155 |
525 | Geiger | 154 |
526 | Chunchula | 152 |
527 | Glenwood | 151 |
528 | Waverly | 150 |
529 | Cusseta | 149 |
530 TIE | Gu-Win | 143 |
530 TIE | Orrville | 143 |
530 TIE | Talladega Springs | 143 |
533 | Spring Garden | 140 |
534 TIE | Eldridge | 137 |
534 TIE | Toxey | 137 |
536 TIE | Hobson | 132 |
536 TIE | Newbern | 132 |
538 TIE | Delta | 130 |
538 TIE | Pine Apple | 130 |
540 | Eunola | 129 |
541 | North Johns | 126 |
542 | Pollard | 125 |
543 TIE | Billingsley | 124 |
543 TIE | Kellyton | 124 |
545 TIE | Fruitdale | 121 |
545 TIE | Hissop | 121 |
547 | Lester | 119 |
548 | Five Points | 117 |
549 | Haleburg | 116 |
550 | Bellamy | 113 |
551 | Spruce Pine | 109 |
552 | Libertyville | 108 |
553 | Equality | 107 |
554 | Panola | 86 |
555 | Faunsdale | 84 |
556 TIE | Deer Park | 83 |
556 TIE | Ridgeville | 83 |
558 | Blue Springs | 79 |
559 | Lowndesboro | 78 |
560 TIE | Needham | 71 |
560 TIE | Union Grove | 71 |
562 TIE | Calvert | 70 |
562 TIE | Tibbie | 70 |
564 | Myrtlewood | 69 |
565 | Graham | 66 |
566 | Penton | 65 |
567 | Petrey | 64 |
568 | Standing Rock | 62 |
569 | Putnam | 61 |
570 | Gulfcrest | 58 |
571 | Carlton | 57 |
572 | Goldville | 56 |
573 | Cardiff | 52 |
574 | Ethelsville | 50 |
575 | Mooresville | 48 |
576 | Movico | 47 |
577 | Malcolm | 44 |
578 | Benton | 38 |
579 | Natural Bridge | 35 |
580 | Peterman | 31 |
581 | Belgreen | 30 |
582 | McMullen | 29 |
583 | Dayton | 27 |
584 | Memphis | 25 |
585 | Emelle | 24 |
586 | Nanafalia | 23 |
587 | Bucks | 20 |
588 | Oak Hill | 13 |
589 | Megargel | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Alabama cities.
© Copyright 2024 Cubit Planning, Inc.