by Kristen Carney
Updated: December 17, 2024
The most populous cities in Alabama are Huntsville with 225,564, Birmingham at 196,644, Montgomery with 195,287, Mobile at 182,595, and Tuscaloosa with 111,338. You can get the most current Census population data for all 589 Alabama cities, sorted from the most populous cities in Alabama to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Huntsville | 225,564 |
2 | Birmingham | 196,644 |
3 | Montgomery | 195,287 |
4 | Mobile | 182,595 |
5 | Tuscaloosa | 111,338 |
6 | Hoover | 92,448 |
7 | Auburn | 82,025 |
8 | Dothan | 71,258 |
9 | Madison | 60,854 |
10 | Decatur | 58,321 |
11 | Florence | 42,437 |
12 | Prattville | 39,318 |
13 | Phenix City | 38,441 |
14 | Vestavia Hills | 38,020 |
15 | Alabaster | 34,107 |
16 | Opelika | 33,572 |
17 | Gadsden | 33,229 |
18 | Northport | 31,111 |
19 | Athens | 30,904 |
20 | Daphne | 30,321 |
21 | Enterprise | 30,271 |
22 | Homewood | 27,758 |
23 | Trussville | 26,770 |
24 | Pelham | 25,121 |
25 | Bessemer | 25,037 |
26 | Fairhope | 24,974 |
27 | Foley | 24,873 |
28 | Albertville | 23,031 |
29 | Helena | 22,117 |
30 | Oxford | 22,078 |
31 | Mountain Brook | 21,737 |
32 | Anniston | 21,167 |
33 | Cullman | 19,913 |
34 | Prichard | 18,816 |
35 | Calera | 18,189 |
36 | Troy | 17,836 |
37 | Tillmans Corner | 17,678 |
38 | Millbrook | 17,367 |
39 | Muscle Shoals | 17,210 |
40 | Gulf Shores | 16,850 |
41 | Chelsea | 16,771 |
42 | Selma | 16,666 |
43 | Saraland | 16,435 |
44 | Hueytown | 16,202 |
45 | Gardendale | 16,096 |
46 | Hartselle | 15,875 |
47 | Scottsboro | 15,863 |
48 | Center Point | 15,705 |
49 | Fort Payne | 14,957 |
50 | Talladega | 14,768 |
51 | Jacksonville | 14,682 |
52 | Alexander City | 14,470 |
53 | Jasper | 14,448 |
54 | Ozark | 14,346 |
55 | McCalla | 13,939 |
56 | Pell City | 13,924 |
57 | Moody | 13,595 |
58 | Irondale | 13,526 |
59 | Eufaula | 12,451 |
60 | Leeds | 12,416 |
61 | Sylacauga | 12,216 |
62 | Pike Road | 11,117 |
63 | Spanish Fort | 10,923 |
64 | Saks | 10,727 |
65 | Russellville | 10,722 |
66 | Boaz | 10,369 |
67 | Rainbow City | 10,322 |
68 | Valley | 10,308 |
69 | Meridianville | 10,268 |
70 | Clay | 10,221 |
71 | Fultondale | 9,617 |
72 | Southside | 9,597 |
73 | Fairfield | 9,582 |
74 | Pleasant Grove | 9,390 |
75 | Sheffield | 9,307 |
76 | Tuscumbia | 9,169 |
77 | Forestdale | 9,149 |
78 | Clanton | 9,123 |
79 | Guntersville | 9,028 |
80 | Meadowbrook | 8,939 |
81 | Andalusia | 8,840 |
82 | Arab | 8,830 |
83 | Tuskegee | 8,765 |
84 | Orange Beach | 8,534 |
85 | Brook Highland | 8,428 |
86 | Bay Minette | 8,371 |
87 | Atmore | 8,315 |
88 | Pinson | 7,753 |
89 | Montevallo | 7,708 |
90 | Lincoln | 7,514 |
91 | Robertsdale | 7,421 |
92 | Wetumpka | 7,218 |
93 | Greenville | 7,030 |
94 | Oneonta | 6,995 |
95 | Hamilton | 6,952 |
96 | Satsuma | 6,849 |
97 | Demopolis | 6,833 |
98 | Opp | 6,757 |
99 | Lanett | 6,751 |
100 | Harvest | 6,624 |
101 | Chickasaw | 6,283 |
102 | Margaret | 6,236 |
103 | Moores Mill | 6,041 |
104 | Grayson Valley | 5,882 |
105 | Semmes | 5,846 |
106 | Tarrant | 5,833 |
107 | Attalla | 5,818 |
108 | Rainsville | 5,768 |
109 | Monroeville | 5,734 |
110 | Holtville | 5,700 |
111 | Highland Lakes | 5,673 |
112 | Smiths Station | 5,477 |
113 | Glencoe | 5,404 |
114 | Roanoke | 5,387 |
115 | Odenville | 5,352 |
116 | Headland | 5,333 |
117 | Springville | 5,233 |
118 | Redland | 5,231 |
119 | Fort Rucker | 5,221 |
120 | Brewton | 5,167 |
121 | Midfield | 4,960 |
122 | Theodore | 4,950 |
123 | Daleville | 4,926 |
124 | Winfield | 4,869 |
125 | Columbiana | 4,812 |
126 | Tallassee | 4,753 |
127 | Piedmont | 4,705 |
128 | Hokes Bluff | 4,648 |
129 | Childersburg | 4,637 |
130 | Loxley | 4,623 |
131 | Jackson | 4,525 |
132 | Kimberly | 4,463 |
133 | Triana | 4,456 |
134 | Argo | 4,386 |
135 | Haleyville | 4,301 |
136 | Pine Level | 4,228 |
137 | Geneva | 4,217 |
138 | Adamsville | 4,172 |
139 | Fayette | 4,128 |
140 | Ladonia | 3,987 |
141 | Valley Grande | 3,982 |
142 | Citronelle | 3,910 |
143 | Priceville | 3,800 |
144 | Lake View | 3,794 |
145 | Centre | 3,782 |
146 TIE | Hazel Green | 3,765 |
146 TIE | Grand Bay | 3,765 |
148 | West End-Cobb Town | 3,705 |
149 | Thomasville | 3,583 |
150 | Holt | 3,540 |
151 | Elba | 3,522 |
152 | Moundville | 3,516 |
153 | Heflin | 3,507 |
154 | Mount Olive CDP | 3,449 |
155 | Moulton | 3,426 |
156 | Alexandria | 3,420 |
157 | Emerald Mountain | 3,387 |
158 | Evergreen | 3,359 |
159 | Weaver | 3,330 |
160 | Hanceville | 3,324 |
161 | Warrior | 3,187 |
162 | Red Bay | 3,184 |
163 | Union Springs | 3,154 |
164 | Livingston | 3,152 |
165 | Choccolocco | 3,120 |
166 | Bon Secour | 3,094 |
167 | Underwood-Petersville | 3,049 |
168 | Dadeville | 2,960 |
169 | Huguley | 2,944 |
170 | Jemison | 2,941 |
171 | Eagle Point | 2,929 |
172 | New Hope | 2,927 |
173 | Owens Cross Roads | 2,917 |
174 | Cottondale | 2,850 |
175 | Eutaw | 2,761 |
176 | Marion | 2,734 |
177 | Hartford | 2,726 |
178 | Centreville | 2,701 |
179 | Luverne | 2,688 |
180 | Brent | 2,659 |
181 | La Fayette | 2,625 |
182 | Good Hope | 2,615 |
183 | Stapleton | 2,606 |
184 | Trinity | 2,567 |
185 | Sumiton | 2,528 |
186 | Indian Springs Village | 2,492 |
187 | Lineville | 2,484 |
188 | Brookwood | 2,440 |
189 | Ashville | 2,402 |
190 | Abbeville | 2,377 |
191 | Remlap | 2,369 |
192 | Ashford | 2,329 |
193 | Taylor | 2,309 |
194 | York | 2,307 |
195 | Henagar | 2,305 |
196 | Midland City | 2,296 |
197 | Riverside | 2,266 |
198 TIE | Kinsey | 2,263 |
198 TIE | Vance | 2,263 |
200 | Bridgeport | 2,262 |
201 | Dora | 2,255 |
202 | East Brewton | 2,252 |
203 | Morris | 2,249 |
204 | Brighton | 2,237 |
205 | Clayton | 2,212 |
206 | Greensboro | 2,163 |
207 | Bayou La Batre | 2,155 |
208 | Thorsby | 2,148 |
209 | Guin | 2,147 |
210 | Slocomb | 2,133 |
211 | Selmont-West Selmont | 2,121 |
212 | Elberta | 2,109 |
213 | Whitesboro | 2,098 |
214 | Collinsville | 2,064 |
215 | Aliceville | 2,055 |
216 | Brundidge | 2,028 |
217 | Vincent | 2,024 |
218 | Rehobeth | 2,013 |
219 | Lipscomb | 2,006 |
220 | Cowarts | 2,000 |
221 | Coaling | 1,986 |
222 | Stevenson | 1,973 |
223 | Creola | 1,967 |
224 | Uniontown | 1,963 |
225 | Ashland | 1,942 |
226 | Florala | 1,934 |
227 | Wilsonville | 1,926 |
228 | Silverhill | 1,923 |
229 | Westover | 1,911 |
230 | Cedar Bluff | 1,899 |
231 | Dauphin Island | 1,895 |
232 | Lillian | 1,889 |
233 | Concord | 1,878 |
234 TIE | Graysville | 1,860 |
234 TIE | Samson | 1,860 |
236 | Point Clear | 1,858 |
237 | Vernon | 1,849 |
238 | Linden | 1,848 |
239 | Crossville | 1,838 |
240 | Sulligent | 1,832 |
241 | Level Plains | 1,831 |
242 | Blountsville | 1,818 |
243 | Harpersville | 1,817 |
244 | Sylvania | 1,809 |
245 | Carlisle-Rockledge | 1,791 |
246 | Sardis City | 1,787 |
247 | Butler | 1,767 |
248 | Grove Hill | 1,742 |
249 | Carbon Hill | 1,731 |
250 | Deatsville | 1,723 |
251 | Camden | 1,710 |
252 | Ragland | 1,705 |
253 | Cordova | 1,672 |
254 | Newton | 1,645 |
255 | Marbury | 1,609 |
256 | Sylvan Springs | 1,604 |
257 | Woodstock | 1,579 |
258 | Gordo | 1,578 |
259 | Summerdale | 1,576 |
260 | Malvern | 1,567 |
261 | Stewartville | 1,557 |
262 | New Brockton | 1,498 |
263 | Smoke Rise | 1,469 |
264 | Reform | 1,461 |
265 | Flomaton | 1,452 |
266 | Hackleburg | 1,438 |
267 | Coats Bend | 1,429 |
268 | Ardmore | 1,421 |
269 | Elmore | 1,394 |
270 | Rogersville | 1,385 |
271 | Mount Vernon | 1,376 |
272 | Blue Ridge | 1,375 |
273 | Shoal Creek | 1,371 |
274 | Hayden | 1,355 |
275 | Munford | 1,343 |
276 | Rock Creek | 1,313 |
277 | Webb | 1,312 |
278 | New Market | 1,296 |
279 | Georgiana | 1,273 |
280 | Coosada | 1,265 |
281 | Goodwater | 1,257 |
282 | Cleveland | 1,252 |
283 | Locust Fork | 1,233 |
284 | Gallant | 1,215 |
285 | Eclectic | 1,209 |
286 TIE | Clio | 1,200 |
286 TIE | Brookside | 1,200 |
288 | Ohatchee | 1,197 |
289 | Falkville | 1,195 |
290 | Berry | 1,190 |
291 | West Blocton | 1,189 |
292 | Fort Deposit | 1,153 |
293 | Ballplay | 1,149 |
294 | Fayetteville | 1,135 |
295 | Frisco City | 1,124 |
296 | Double Springs | 1,114 |
297 TIE | Tidmore Bend | 1,086 |
297 TIE | Cottonwood | 1,086 |
299 | Lookout Mountain | 1,074 |
300 | Chatom | 1,068 |
301 | Town Creek | 1,063 |
302 | Grant | 1,057 |
303 | Bear Creek | 1,056 |
304 | Littleville | 1,045 |
305 | Snead | 1,042 |
306 | Egypt | 1,039 |
307 | Killen | 1,035 |
308 | Leroy | 1,016 |
309 | Dunnavant | 1,010 |
310 | Steele | 1,000 |
311 | Leesburg | 985 |
312 | Fyffe | 982 |
313 | Phil Campbell | 979 |
314 | Carrollton | 978 |
315 | Millport | 973 |
316 | Redstone Arsenal | 971 |
317 | Parrish | 970 |
318 | Cherokee | 966 |
319 | Camp Hill | 965 |
320 | Altoona | 950 |
321 | Hollywood | 928 |
322 | New Union | 927 |
323 | Powell | 924 |
324 | Geraldine | 913 |
325 | Minor | 911 |
326 TIE | White Plains | 895 |
326 TIE | Sterrett | 895 |
328 | Vandiver | 890 |
329 | Coker | 880 |
330 | Notasulga | 875 |
331 | Holly Pond | 860 |
332 | Belle Fontaine | 853 |
333 | Skyline | 851 |
334 | Gurley | 850 |
335 TIE | Wadley | 844 |
335 TIE | Magnolia Springs | 844 |
337 | Brilliant | 830 |
338 | Mignon | 820 |
339 | Somerville | 817 |
340 | Pea Ridge | 808 |
341 | Autaugaville | 804 |
342 | Brantley | 803 |
343 | Susan Moore | 799 |
344 | Mosses | 789 |
345 | Douglas | 782 |
346 | Walnut Grove | 778 |
347 | Hayneville | 777 |
348 | Section | 773 |
349 | New Site | 768 |
350 | Mulga | 766 |
351 | White Hall | 756 |
352 TIE | Oakman | 751 |
352 TIE | Woodville | 751 |
352 TIE | Jacksons' Gap | 751 |
355 | Wedowee | 747 |
356 | Hobson City | 744 |
357 TIE | Ider | 735 |
357 TIE | Lexington | 735 |
359 | Hollis Crossroads | 724 |
360 | Brantleyville | 720 |
361 | Gilbertown | 714 |
362 | Pine Hill | 712 |
363 TIE | St. Florian | 704 |
363 TIE | McDonald Chapel | 704 |
365 | Columbia | 700 |
366 | Edgewater | 694 |
367 | Shelby | 691 |
368 | Reeltown | 690 |
369 | Pisgah | 689 |
370 | Baileyton | 683 |
371 | Addison | 667 |
372 | Ariton | 662 |
373 | Leighton | 653 |
374 | Maplesville | 651 |
375 | Ivalee | 649 |
376 TIE | Babbie | 640 |
376 TIE | West Point | 640 |
378 | Lynn | 618 |
379 | South Vinemont | 609 |
380 | Reece City | 607 |
381 | Sand Rock | 600 |
382 | Hollins | 597 |
383 | Our Town | 596 |
384 | Kinston | 595 |
385 | Wilton | 593 |
386 TIE | Pinckard | 592 |
386 TIE | Oak Grove | 592 |
386 TIE | Trafford | 592 |
389 | Valley Head | 590 |
390 | Eva | 589 |
391 | Courtland | 588 |
392 | Grimes | 585 |
393 | Perdido Beach | 578 |
394 | Franklin | 567 |
395 | Dodge City | 564 |
396 | Newville | 558 |
397 | Allgood | 556 |
398 | Pickensville | 544 |
399 | Garden City | 541 |
400 | Fairview | 537 |
401 | Excel | 531 |
402 | Berlin | 524 |
403 | Hackneyville | 519 |
404 | Perdido | 515 |
405 | McKenzie | 494 |
406 | River Falls | 491 |
407 | North Courtland | 490 |
408 | Ray | 488 |
409 | Clayhatchee | 481 |
410 | Avon | 473 |
411 | Castleberry | 468 |
412 | West Jefferson | 466 |
413 | Hytop | 448 |
414 TIE | Nances Creek | 447 |
414 TIE | East Point | 447 |
416 | Lockhart | 446 |
417 | Millry | 438 |
418 | Rock Mills | 437 |
419 | Elkmont | 436 |
420 | Red Level | 434 |
421 TIE | Ranburne | 431 |
421 TIE | Pleasant Groves | 431 |
423 | Kennedy | 427 |
424 TIE | Forkland | 424 |
424 TIE | Highland Lake | 424 |
426 | Hammondville | 423 |
427 | Glen Allen | 422 |
428 | Joppa | 419 |
429 TIE | Lisman | 415 |
429 TIE | Napier Field | 415 |
431 | Nixburg | 414 |
432 | Hillsboro | 406 |
433 | Midway | 404 |
434 TIE | Louisville | 390 |
434 TIE | Stockton | 390 |
436 | Millerville | 389 |
437 | Nectar | 386 |
438 | Rosa | 380 |
439 | Shorter | 371 |
440 TIE | Hatton | 365 |
440 TIE | Silas | 365 |
442 | Twin | 359 |
443 | Sipsey | 352 |
444 | St. Stephens | 350 |
445 TIE | Rockford | 349 |
445 TIE | Rutledge | 349 |
447 | Macedonia | 342 |
448 | Hurtsboro | 340 |
449 | Dutton | 339 |
450 | Arley | 329 |
451 | Shiloh | 328 |
452 TIE | Pennington | 325 |
452 TIE | Mentone | 325 |
454 | Vina | 322 |
455 TIE | County Line | 318 |
455 TIE | Thomaston | 318 |
457 | Maytown | 312 |
458 | Cullomburg | 310 |
459 | Malcolm | 305 |
460 | Gordon | 297 |
461 | Carolina | 289 |
462 TIE | Dozier | 285 |
462 TIE | Whatley | 285 |
464 | Cuba | 284 |
465 | Boligee | 281 |
466 | Boykin | 280 |
467 | Colony | 275 |
468 | Langston | 270 |
469 | Pine Ridge | 267 |
470 | Goshen | 266 |
471 | Sanford | 264 |
472 TIE | Madrid | 262 |
472 TIE | Hodges | 262 |
472 TIE | Epes | 262 |
475 | Waldo | 256 |
476 | Anderson | 255 |
477 | Coffeeville | 250 |
478 | Fruithurst | 248 |
479 TIE | Fredonia | 246 |
479 TIE | Weogufka | 246 |
481 | Axis | 243 |
482 | Heath | 241 |
483 TIE | Black | 233 |
483 TIE | Delta | 233 |
485 | Gordonville | 232 |
486 | Repton | 229 |
487 | Woodland | 227 |
488 | Detroit | 225 |
489 | Akron | 224 |
490 | Broomtown | 222 |
491 | Sweet Water | 219 |
492 | Vredenburgh | 218 |
493 TIE | Yellow Bluff | 216 |
493 TIE | Fulton | 216 |
495 | Hissop | 215 |
496 | Uriah | 214 |
497 | Chunchula | 213 |
498 | Edwardsville | 212 |
499 | Coffee Springs | 210 |
500 | Bakerhill | 209 |
501 | Horn Hill | 208 |
502 TIE | Gantt | 202 |
502 TIE | Mount Olive CDP | 202 |
504 | Beatrice | 200 |
505 | Vinegar Bend | 198 |
506 TIE | Spruce Pine | 197 |
506 TIE | McIntosh | 197 |
508 | Bellamy | 190 |
509 | Belk | 187 |
510 TIE | Beaverton | 185 |
510 TIE | Nauvoo | 185 |
512 | Waterloo | 183 |
513 | Paint Rock | 179 |
514 TIE | Kansas | 176 |
514 TIE | Daviston | 176 |
516 | Onycha | 175 |
517 | Gaylesville | 174 |
518 | Spring Garden | 171 |
519 TIE | Bon Air | 167 |
519 TIE | Union | 167 |
521 TIE | Eunola | 164 |
521 TIE | Gainesville | 164 |
521 TIE | Riverview | 164 |
524 TIE | Lakeview | 163 |
524 TIE | Hanover | 163 |
526 TIE | Loachapoka | 162 |
526 TIE | Providence | 162 |
528 | Hobson | 156 |
529 TIE | Banks | 155 |
529 TIE | Fairford | 155 |
531 | Geiger | 154 |
532 | Glenwood | 151 |
533 TIE | Bristow Cove | 150 |
533 TIE | Waverly | 150 |
535 | Cusseta | 149 |
536 TIE | Orrville | 143 |
536 TIE | Gu-Win | 143 |
536 TIE | Talladega Springs | 143 |
539 | Equality | 139 |
540 TIE | Toxey | 137 |
540 TIE | Eldridge | 137 |
542 | Newbern | 132 |
543 | Pine Apple | 130 |
544 | Penton | 128 |
545 TIE | Morrison Crossroads | 126 |
545 TIE | North Johns | 126 |
547 | Pollard | 125 |
548 TIE | Kellyton | 124 |
548 TIE | Billingsley | 124 |
550 | Lester | 119 |
551 | Five Points | 117 |
552 | Haleburg | 116 |
553 | Movico | 109 |
554 | Libertyville | 108 |
555 | Gulfcrest | 105 |
556 TIE | Panola | 84 |
556 TIE | Faunsdale | 84 |
558 TIE | Ridgeville | 83 |
558 TIE | Calvert | 83 |
560 | Blue Springs | 79 |
561 | Lowndesboro | 78 |
562 | Deer Park | 73 |
563 TIE | Union Grove | 71 |
563 TIE | Needham | 71 |
565 | Myrtlewood | 69 |
566 | Petrey | 64 |
567 | Graham | 63 |
568 | Putnam | 58 |
569 TIE | Goldville | 56 |
569 TIE | Fruitdale | 56 |
571 | Cardiff | 52 |
572 | Ethelsville | 50 |
573 TIE | Mooresville | 48 |
573 TIE | Abanda | 48 |
575 | Tibbie | 39 |
576 | Benton | 38 |
577 | Natural Bridge | 35 |
578 | Belgreen | 33 |
579 | Carlton | 32 |
580 | McMullen | 29 |
581 TIE | Standing Rock | 27 |
581 TIE | Dayton | 27 |
583 | Peterman | 26 |
584 | Memphis | 25 |
585 | Emelle | 24 |
586 | Nanafalia | 16 |
587 | Oak Hill | 13 |
588 | Megargel | 9 |
589 | Catherine | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Alabama cities.
© Copyright 2025 Cubit Planning, Inc.