by Kristen Carney
Updated: August 7, 2025
The most populous cities in Alabama are Huntsville with 230,402, Mobile at 201,367, Birmingham with 196,357, Montgomery at 195,818, and Tuscaloosa with 114,288. You can get the most current Census population data for all 589 Alabama cities, sorted from the most populous cities in Alabama to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Huntsville | 230,402 |
2 | Mobile | 201,367 |
3 | Birmingham | 196,357 |
4 | Montgomery | 195,818 |
5 | Tuscaloosa | 114,288 |
6 | Hoover | 93,013 |
7 | Auburn | 83,757 |
8 | Dothan | 71,650 |
9 | Madison | 64,029 |
10 | Decatur | 57,974 |
11 | Florence | 42,716 |
12 | Prattville | 40,139 |
13 | Phenix City | 38,509 |
14 | Vestavia Hills | 38,151 |
15 | Opelika | 35,005 |
16 | Alabaster | 34,460 |
17 | Gadsden | 33,086 |
18 | Athens | 32,587 |
19 | Northport | 31,492 |
20 | Daphne | 30,751 |
21 | Enterprise | 30,731 |
22 | Foley | 28,043 |
23 | Homewood | 27,919 |
24 | Trussville | 27,079 |
25 | Fairhope | 26,044 |
26 | Pelham | 25,396 |
27 | Bessemer | 25,079 |
28 | Albertville | 23,392 |
29 | Helena | 22,200 |
30 | Oxford | 22,088 |
31 | Mountain Brook | 21,701 |
32 | Anniston | 21,127 |
33 | Cullman | 20,239 |
34 | Prichard | 18,778 |
35 | Calera | 18,530 |
36 | Troy | 17,734 |
37 | Tillmans Corner | 17,678 |
38 | Gulf Shores | 17,431 |
39 | Muscle Shoals | 17,409 |
40 | Millbrook | 17,392 |
41 | Chelsea | 17,293 |
42 | Saraland | 16,458 |
43 | Gardendale | 16,444 |
44 | Selma | 16,312 |
45 | Hartselle | 16,201 |
46 | Hueytown | 16,185 |
47 | Scottsboro | 15,957 |
48 | Center Point | 15,603 |
49 | Fort Payne | 15,017 |
50 | Talladega | 14,693 |
51 | Jacksonville | 14,651 |
52 | Jasper | 14,561 |
53 | Alexander City | 14,439 |
54 | Ozark | 14,368 |
55 | Pell City | 14,094 |
56 | McCalla | 13,939 |
57 | Moody | 13,596 |
58 | Irondale | 13,545 |
59 | Leeds | 12,573 |
60 | Eufaula | 12,363 |
61 | Sylacauga | 12,123 |
62 | Pike Road | 11,500 |
63 | Spanish Fort | 11,118 |
64 | Russellville | 10,736 |
65 | Saks | 10,727 |
66 | Boaz | 10,473 |
67 | Rainbow City | 10,349 |
68 | Meridianville | 10,268 |
69 | Clay | 10,241 |
70 | Valley | 10,144 |
71 | Southside | 9,633 |
72 | Fairfield | 9,524 |
73 | Pleasant Grove | 9,375 |
74 | Sheffield | 9,335 |
75 | Fultondale | 9,325 |
76 | Guntersville | 9,242 |
77 | Clanton | 9,228 |
78 | Tuscumbia | 9,222 |
79 | Forestdale | 9,149 |
80 | Meadowbrook | 8,939 |
81 | Arab | 8,918 |
82 | Andalusia | 8,728 |
83 | Tuskegee | 8,653 |
84 | Orange Beach | 8,599 |
85 | Bay Minette | 8,505 |
86 | Brook Highland | 8,428 |
87 | Atmore | 8,310 |
88 | Lincoln | 7,790 |
89 | Pinson | 7,781 |
90 | Montevallo | 7,761 |
91 | Wetumpka | 7,667 |
92 | Robertsdale | 7,613 |
93 | Oneonta | 7,039 |
94 | Greenville | 6,983 |
95 | Hamilton | 6,944 |
96 | Satsuma | 6,874 |
97 | Demopolis | 6,724 |
98 | Opp | 6,706 |
99 | Lanett | 6,704 |
100 | Margaret | 6,654 |
101 | Harvest | 6,624 |
102 | Chickasaw | 6,241 |
103 | Semmes | 6,193 |
104 | Moores Mill | 6,041 |
105 | Rainsville | 5,931 |
106 | Grayson Valley | 5,882 |
107 | Tarrant | 5,806 |
108 | Attalla | 5,746 |
109 | Monroeville | 5,720 |
110 | Odenville | 5,711 |
111 | Holtville | 5,700 |
112 | Highland Lakes | 5,673 |
113 | Smiths Station | 5,583 |
114 | Headland | 5,429 |
115 | Roanoke | 5,424 |
116 | Glencoe | 5,396 |
117 | Springville | 5,392 |
118 | Redland | 5,231 |
119 | Fort Rucker | 5,221 |
120 | Loxley | 5,176 |
121 | Brewton | 5,129 |
122 | Daleville | 4,992 |
123 | Theodore | 4,950 |
124 | Triana | 4,936 |
125 | Midfield | 4,930 |
126 | Columbiana | 4,904 |
127 | Winfield | 4,862 |
128 | Tallassee | 4,715 |
129 | Piedmont | 4,706 |
130 | Kimberly | 4,699 |
131 | Hokes Bluff | 4,668 |
132 | Childersburg | 4,612 |
133 | Jackson | 4,477 |
134 | Argo | 4,369 |
135 | Haleyville | 4,313 |
136 | Geneva | 4,242 |
137 | Pine Level | 4,228 |
138 | Adamsville | 4,181 |
139 | Fayette | 4,080 |
140 | Brent | 4,074 |
141 | Ladonia | 3,987 |
142 | Citronelle | 3,928 |
143 | Valley Grande | 3,914 |
144 | Lake View | 3,905 |
145 | Priceville | 3,872 |
146 | Centre | 3,845 |
147 TIE | Grand Bay | 3,765 |
147 TIE | Hazel Green | 3,765 |
149 | West End-Cobb Town | 3,705 |
150 | Moundville | 3,614 |
151 | Heflin | 3,557 |
152 TIE | Holt | 3,540 |
152 TIE | Thomasville | 3,540 |
154 | Elba | 3,531 |
155 | Mount Olive CDP | 3,449 |
156 | Alexandria | 3,420 |
157 | Moulton | 3,408 |
158 | Emerald Mountain | 3,387 |
159 | Hanceville | 3,346 |
160 | Evergreen | 3,323 |
161 | Weaver | 3,317 |
162 | Warrior | 3,247 |
163 | Red Bay | 3,171 |
164 | Owens Cross Roads | 3,164 |
165 | Union Springs | 3,157 |
166 | Livingston | 3,138 |
167 | Choccolocco | 3,120 |
168 | Bon Secour | 3,094 |
169 | Underwood-Petersville | 3,049 |
170 | Jemison | 2,999 |
171 | New Hope | 2,954 |
172 | Huguley | 2,944 |
173 | Dadeville | 2,934 |
174 | Eagle Point | 2,929 |
175 | Cottondale | 2,850 |
176 | Hartford | 2,763 |
177 | Centreville | 2,721 |
178 | Marion | 2,702 |
179 | Luverne | 2,678 |
180 | Eutaw | 2,655 |
181 | Good Hope | 2,646 |
182 | Stapleton | 2,606 |
183 | La Fayette | 2,603 |
184 | Trinity | 2,602 |
185 | Indian Springs Village | 2,551 |
186 | Sumiton | 2,511 |
187 | Lineville | 2,486 |
188 | Brookwood | 2,453 |
189 | Ashville | 2,402 |
190 | Ashford | 2,397 |
191 | Abbeville | 2,370 |
192 | Remlap | 2,369 |
193 | Taylor | 2,337 |
194 | Henagar | 2,322 |
195 | Midland City | 2,305 |
196 | Riverside | 2,304 |
197 | Vance | 2,303 |
198 TIE | York | 2,278 |
198 TIE | Morris | 2,278 |
200 | Bridgeport | 2,267 |
201 | Kinsey | 2,265 |
202 | East Brewton | 2,251 |
203 | Brighton | 2,245 |
204 | Dora | 2,242 |
205 | Clayton | 2,192 |
206 | Thorsby | 2,190 |
207 | Greensboro | 2,187 |
208 | Slocomb | 2,170 |
209 | Elberta | 2,147 |
210 | Guin | 2,137 |
211 | Bayou La Batre | 2,124 |
212 | Selmont-West Selmont | 2,121 |
213 | Rehobeth | 2,107 |
214 | Whitesboro | 2,098 |
215 | Collinsville | 2,064 |
216 | Vincent | 2,039 |
217 TIE | Cowarts | 2,038 |
217 TIE | Aliceville | 2,038 |
219 | Silverhill | 2,030 |
220 | Brundidge | 2,028 |
221 | Lipscomb | 2,019 |
222 | Westover | 2,010 |
223 | Coaling | 1,997 |
224 | Stevenson | 1,975 |
225 | Creola | 1,972 |
226 | Uniontown | 1,952 |
227 | Wilsonville | 1,948 |
228 | Ashland | 1,945 |
229 | Cedar Bluff | 1,932 |
230 | Florala | 1,930 |
231 | Harpersville | 1,925 |
232 | Dauphin Island | 1,923 |
233 | Lillian | 1,889 |
234 | Samson | 1,882 |
235 | Concord | 1,878 |
236 | Graysville | 1,859 |
237 | Point Clear | 1,858 |
238 | Level Plains | 1,839 |
239 | Vernon | 1,835 |
240 | Crossville | 1,829 |
241 | Sylvania | 1,824 |
242 | Blountsville | 1,820 |
243 | Sulligent | 1,816 |
244 | Linden | 1,815 |
245 | Carlisle-Rockledge | 1,791 |
246 | Sardis City | 1,782 |
247 | Butler | 1,726 |
248 TIE | Carbon Hill | 1,723 |
248 TIE | Grove Hill | 1,723 |
250 | Ragland | 1,709 |
251 | Deatsville | 1,707 |
252 | Camden | 1,695 |
253 | Cordova | 1,680 |
254 | Malvern | 1,677 |
255 | Newton | 1,652 |
256 | Woodstock | 1,616 |
257 | Sylvan Springs | 1,613 |
258 | Summerdale | 1,612 |
259 | Marbury | 1,609 |
260 | Gordo | 1,559 |
261 | Stewartville | 1,557 |
262 | New Brockton | 1,512 |
263 | Smoke Rise | 1,469 |
264 | Ardmore | 1,452 |
265 | Hackleburg | 1,448 |
266 | Flomaton | 1,447 |
267 | Reform | 1,437 |
268 | Coats Bend | 1,429 |
269 | Rogersville | 1,414 |
270 | Blue Ridge | 1,375 |
271 | Shoal Creek | 1,371 |
272 | Mount Vernon | 1,366 |
273 | Munford | 1,358 |
274 | Brookside | 1,357 |
275 | Elmore | 1,356 |
276 | Hayden | 1,355 |
277 | Webb | 1,329 |
278 | Rock Creek | 1,313 |
279 | Coosada | 1,299 |
280 | New Market | 1,296 |
281 | Georgiana | 1,267 |
282 | Cleveland | 1,263 |
283 | Goodwater | 1,255 |
284 | Locust Fork | 1,235 |
285 | Gallant | 1,215 |
286 | Eclectic | 1,213 |
287 | Ohatchee | 1,199 |
288 | West Blocton | 1,197 |
289 | Clio | 1,190 |
290 | Berry | 1,182 |
291 | Ballplay | 1,149 |
292 | Fayetteville | 1,135 |
293 | Falkville | 1,123 |
294 | Fort Deposit | 1,122 |
295 | Double Springs | 1,121 |
296 | Frisco City | 1,106 |
297 | Cottonwood | 1,093 |
298 | Tidmore Bend | 1,086 |
299 | Lookout Mountain | 1,074 |
300 | Grant | 1,062 |
301 | Chatom | 1,056 |
302 | Town Creek | 1,055 |
303 | Littleville | 1,054 |
304 | Bear Creek | 1,052 |
305 | Snead | 1,046 |
306 | Killen | 1,040 |
307 | Egypt | 1,039 |
308 | Leroy | 1,016 |
309 | Dunnavant | 1,010 |
310 | Leesburg | 1,006 |
311 | Steele | 1,003 |
312 | Phil Campbell | 986 |
313 TIE | Parrish | 976 |
313 TIE | Fyffe | 976 |
315 | Redstone Arsenal | 971 |
316 TIE | Millport | 968 |
316 TIE | Carrollton | 968 |
318 | Cherokee | 967 |
319 | Camp Hill | 965 |
320 | Altoona | 955 |
321 | Powell | 929 |
322 | Hollywood | 928 |
323 | New Union | 927 |
324 TIE | Geraldine | 911 |
324 TIE | Minor | 911 |
326 TIE | White Plains | 895 |
326 TIE | Sterrett | 895 |
328 | Vandiver | 890 |
329 | Coker | 889 |
330 | Notasulga | 871 |
331 | Holly Pond | 870 |
332 | Skyline | 859 |
333 TIE | Magnolia Springs | 853 |
333 TIE | Belle Fontaine | 853 |
335 | Wadley | 848 |
336 | Gurley | 846 |
337 | Brilliant | 839 |
338 | Somerville | 821 |
339 | Mignon | 820 |
340 | Autaugaville | 815 |
341 TIE | Pea Ridge | 808 |
341 TIE | Susan Moore | 808 |
343 | Brantley | 801 |
344 | Douglas | 788 |
345 | Walnut Grove | 787 |
346 TIE | Mosses | 773 |
346 TIE | Section | 773 |
348 | Mulga | 768 |
349 | New Site | 767 |
350 | Woodville | 755 |
351 | Oakman | 754 |
352 TIE | Wedowee | 751 |
352 TIE | White Hall | 751 |
354 | Jacksons' Gap | 749 |
355 | Hayneville | 747 |
356 | Hobson City | 739 |
357 | Ider | 738 |
358 | Lexington | 737 |
359 | Hollis Crossroads | 724 |
360 | Brantleyville | 720 |
361 | St. Florian | 717 |
362 | Columbia | 707 |
363 | Pine Hill | 706 |
364 | McDonald Chapel | 704 |
365 | Gilbertown | 702 |
366 | Edgewater | 694 |
367 | Shelby | 691 |
368 TIE | Baileyton | 690 |
368 TIE | Pisgah | 690 |
368 TIE | Reeltown | 690 |
371 | Addison | 676 |
372 | Ariton | 664 |
373 | Leighton | 662 |
374 | Maplesville | 660 |
375 | West Point | 654 |
376 | Ivalee | 649 |
377 | Babbie | 639 |
378 | Lynn | 628 |
379 | South Vinemont | 614 |
380 | Sand Rock | 611 |
381 | Reece City | 610 |
382 TIE | Trafford | 599 |
382 TIE | Kinston | 599 |
384 TIE | Eva | 597 |
384 TIE | Hollins | 597 |
386 | Our Town | 596 |
387 | Valley Head | 595 |
388 TIE | Pinckard | 594 |
388 TIE | Wilton | 594 |
390 | Courtland | 593 |
391 | Grimes | 587 |
392 TIE | Perdido Beach | 584 |
392 TIE | Oak Grove | 584 |
394 | Franklin | 568 |
395 | Newville | 566 |
396 | Dodge City | 564 |
397 | Allgood | 556 |
398 | Pickensville | 543 |
399 | Garden City | 542 |
400 | Fairview | 540 |
401 | Berlin | 531 |
402 | Excel | 522 |
403 | Hackneyville | 519 |
404 | Perdido | 515 |
405 | McKenzie | 492 |
406 | North Courtland | 491 |
407 TIE | Ray | 488 |
407 TIE | River Falls | 488 |
409 | Clayhatchee | 483 |
410 | West Jefferson | 477 |
411 | Avon | 473 |
412 | Castleberry | 460 |
413 | Hytop | 453 |
414 TIE | Nances Creek | 447 |
414 TIE | East Point | 447 |
416 | Elkmont | 444 |
417 | Lockhart | 443 |
418 | Millry | 440 |
419 | Rock Mills | 437 |
420 | Ranburne | 436 |
421 | Pleasant Groves | 435 |
422 | Highland Lake | 430 |
423 | Red Level | 429 |
424 | Hammondville | 428 |
425 | Kennedy | 425 |
426 | Glen Allen | 421 |
427 TIE | Forkland | 419 |
427 TIE | Joppa | 419 |
429 | Napier Field | 415 |
430 | Nixburg | 414 |
431 | Hillsboro | 404 |
432 | Midway | 402 |
433 | Lisman | 398 |
434 | Stockton | 390 |
435 | Millerville | 389 |
436 | Nectar | 387 |
437 | Louisville | 386 |
438 | Rosa | 381 |
439 | Shorter | 366 |
440 TIE | Sipsey | 365 |
440 TIE | Hatton | 365 |
442 | Twin | 359 |
443 | Silas | 355 |
444 | St. Stephens | 350 |
445 | Rockford | 349 |
446 | Rutledge | 346 |
447 TIE | Hurtsboro | 342 |
447 TIE | Macedonia | 342 |
449 | Dutton | 335 |
450 | Mentone | 334 |
451 | Arley | 333 |
452 TIE | Vina | 331 |
452 TIE | Shiloh | 331 |
454 | Pennington | 326 |
455 | County Line | 325 |
456 | Maytown | 314 |
457 | Thomaston | 311 |
458 | Cullomburg | 310 |
459 | Malcolm | 305 |
460 | Gordon | 301 |
461 | Carolina | 293 |
462 | Whatley | 285 |
463 | Dozier | 283 |
464 | Boykin | 280 |
465 | Cuba | 279 |
466 | Colony | 276 |
467 TIE | Madrid | 272 |
467 TIE | Langston | 272 |
469 | Boligee | 270 |
470 | Pine Ridge | 268 |
471 | Goshen | 267 |
472 | Epes | 266 |
473 | Sanford | 264 |
474 | Hodges | 262 |
475 TIE | Anderson | 257 |
475 TIE | Waldo | 257 |
477 | Fruithurst | 255 |
478 | Coffeeville | 248 |
479 TIE | Weogufka | 246 |
479 TIE | Fredonia | 246 |
481 | Axis | 243 |
482 | Heath | 242 |
483 | Black | 241 |
484 TIE | Delta | 233 |
484 TIE | Akron | 233 |
486 | Detroit | 226 |
487 | Woodland | 225 |
488 | Gordonville | 224 |
489 | Repton | 223 |
490 | Broomtown | 222 |
491 | Edwardsville | 219 |
492 | Sweet Water | 216 |
493 | Hissop | 215 |
494 TIE | Vredenburgh | 214 |
494 TIE | Uriah | 214 |
496 TIE | Chunchula | 213 |
496 TIE | Fulton | 213 |
498 TIE | Coffee Springs | 211 |
498 TIE | Yellow Bluff | 211 |
500 | Horn Hill | 208 |
501 | Bakerhill | 204 |
502 | Mount Olive CDP | 202 |
503 | Vinegar Bend | 198 |
504 TIE | Spruce Pine | 197 |
504 TIE | Gantt | 197 |
506 TIE | Beatrice | 196 |
506 TIE | McIntosh | 196 |
508 | Bellamy | 190 |
509 | Belk | 187 |
510 | Waterloo | 184 |
511 | Nauvoo | 182 |
512 | Paint Rock | 181 |
513 TIE | Beaverton | 180 |
513 TIE | Kansas | 180 |
515 TIE | Gaylesville | 177 |
515 TIE | Daviston | 177 |
517 | Onycha | 175 |
518 | Spring Garden | 171 |
519 | Bon Air | 168 |
520 | Union | 167 |
521 | Lakeview | 166 |
522 TIE | Eunola | 164 |
522 TIE | Gainesville | 164 |
524 TIE | Riverview | 163 |
524 TIE | Hanover | 163 |
524 TIE | Loachapoka | 163 |
527 | Providence | 162 |
528 | Banks | 159 |
529 | Hobson | 156 |
530 | Fairford | 155 |
531 | Glenwood | 154 |
532 | Geiger | 153 |
533 | Cusseta | 151 |
534 | Bristow Cove | 150 |
535 | Waverly | 148 |
536 | Talladega Springs | 146 |
537 | Gu-Win | 142 |
538 | Orrville | 140 |
539 | Equality | 139 |
540 | Newbern | 138 |
541 | Toxey | 137 |
542 | Eldridge | 131 |
543 TIE | Penton | 128 |
543 TIE | Billingsley | 128 |
545 | Kellyton | 127 |
546 TIE | North Johns | 126 |
546 TIE | Pollard | 126 |
546 TIE | Morrison Crossroads | 126 |
549 | Pine Apple | 124 |
550 | Lester | 119 |
551 | Haleburg | 117 |
552 | Five Points | 116 |
553 | Libertyville | 110 |
554 | Movico | 109 |
555 | Gulfcrest | 105 |
556 | Ridgeville | 85 |
557 | Panola | 84 |
558 | Calvert | 83 |
559 | Faunsdale | 82 |
560 | Blue Springs | 79 |
561 TIE | Lowndesboro | 76 |
561 TIE | Union Grove | 76 |
563 | Deer Park | 73 |
564 | Needham | 69 |
565 | Myrtlewood | 68 |
566 | Graham | 63 |
567 | Petrey | 62 |
568 | Putnam | 58 |
569 | Cardiff | 57 |
570 | Fruitdale | 56 |
571 | Goldville | 55 |
572 TIE | Ethelsville | 48 |
572 TIE | Abanda | 48 |
574 | Mooresville | 47 |
575 | Natural Bridge | 41 |
576 | Tibbie | 39 |
577 | Benton | 37 |
578 | McMullen | 34 |
579 | Belgreen | 33 |
580 | Carlton | 32 |
581 TIE | Dayton | 28 |
581 TIE | Emelle | 28 |
583 | Standing Rock | 27 |
584 | Peterman | 26 |
585 | Memphis | 24 |
586 | Nanafalia | 16 |
587 TIE | Oak Hill | 9 |
587 TIE | Megargel | 9 |
589 | Catherine | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Alabama cities.
© Copyright 2025 Cubit Planning, Inc.