Alabama Zip Codes by Population

Below are 638 Alabama zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alabama zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Alabama zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 35242 56,466
2 36117 53,559
3 36695 51,877
4 35405 49,196
5 35758 48,043
6 36830 47,050
7 35215 46,738
8 36116 45,445
9 35401 39,168
10 36330 38,461
11 35216 38,352
12 36301 38,101
13 35226 38,079
14 36535 37,703
15 35244 36,783
16 36608 36,281
17 36532 35,824
18 35601 34,817
19 36526 34,611
20 35630 33,252
21 35603 32,372
22 35810 31,668
23 35173 31,103
24 36303 30,390
25 35209 29,884
26 36832 28,917
27 35811 28,841
28 35611 28,375
29 35803 28,210
30 35749 28,121
31 35806 27,549
32 36067 27,436
33 35007 27,052
34 35640 26,909
35 35160 26,649
36 36605 25,732
37 35020 25,713
38 35023 25,335
39 35211 24,795
40 35124 24,408
41 35801 24,002
42 36582 23,964
43 36109 23,935
44 36609 23,552
45 35802 23,508
46 36801 23,479
47 35756 23,425
48 35404 23,373
49 35022 23,237
50 36869 23,052
51 35055 22,521
52 35613 22,278
53 36701 21,940
54 36265 21,802
55 36867 21,700
56 36575 21,680
57 36066 21,626
58 35126 21,612
59 35950 21,156
60 36092 21,053
61 35805 20,907
62 35633 20,720
63 36507 20,603
64 35010 20,406
65 35674 20,214
66 35235 20,043
67 36527 19,942
68 36804 19,917
69 35473 19,844
70 36207 19,750
71 36606 19,672
72 35080 19,561
73 35111 19,418
74 35763 19,203
75 35406 19,062
76 36360 19,053
77 35205 19,047
78 35661 18,982
79 35475 18,908
80 35901 18,818
81 36870 18,812
82 36693 18,804
83 36203 18,579
84 35243 18,575
85 35040 18,464
86 35120 17,943
87 35903 17,717
88 35757 17,622
89 35016 17,532
90 35214 17,507
91 35071 17,459
92 36618 17,386
93 36305 17,309
94 35150 17,283
95 35967 17,257
96 36542 17,089
97 36201 16,794
98 35976 16,769
99 35115 16,709
100 35121 16,591
101 36571 16,497
102 35206 16,477
103 35957 16,269
104 36022 16,150
105 36502 16,132
106 36081 16,008
107 36426 15,932
108 36854 15,643
109 36541 15,601
110 35816 15,569
111 35213 15,551
112 35094 15,406
113 36108 15,271
114 36054 15,233
115 36106 15,081
116 35057 15,058
117 36027 14,887
118 36619 14,658
119 35208 14,629
120 35043 14,564
121 35045 14,496
122 35180 14,418
123 36567 14,313
124 35750 14,255
125 35077 13,789
126 35773 13,784
127 35645 13,575
128 35951 13,486
129 35904 13,482
130 36078 13,398
131 35210 13,230
132 36037 13,177
133 35650 13,101
134 36272 13,048
135 36111 13,033
136 35761 13,032
137 36064 13,007
138 36587 12,967
139 35504 12,942
140 36877 12,933
141 35146 12,908
142 35217 12,630
143 35954 12,594
144 36551 12,416
145 36863 12,370
146 35768 12,328
147 36613 12,326
148 36617 12,162
149 35453 12,130
150 36093 11,769
151 35004 11,737
152 36544 11,726
153 35620 11,648
154 35759 11,627
155 36110 11,245
156 35223 11,226
157 35565 10,966
158 35653 10,956
159 36703 10,883
160 35570 10,775
161 35125 10,759
162 36206 10,730
163 35058 10,555
164 TIE 36420 10,429
164 TIE 35906 10,429
166 36874 10,373
167 35634 10,272
168 35128 10,264
169 36274 10,162
170 35212 10,136
171 36104 10,132
172 35501 10,126
173 35503 10,070
174 36467 10,057
175 36610 10,024
176 35228 10,016
177 35064 9,995
178 35555 9,953
179 35051 9,879
180 35769 9,832
181 35824 9,767
182 36421 9,717
183 36105 9,668
184 35127 9,549
185 36460 9,483
186 35660 9,433
187 36083 9,385
188 35204 9,343
189 35079 9,301
190 35652 9,268
191 35085 9,246
192 35907 9,235
193 35960 9,101
194 36604 9,080
195 36079 8,998
196 36345 8,977
197 36561 8,952
198 35952 8,948
199 35179 8,835
200 36545 8,818
201 36856 8,769
202 35062 8,623
203 35096 8,586
204 36853 8,579
205 36603 8,562
206 35114 8,548
207 35986 8,415
208 35962 8,391
209 35044 8,389
210 35222 8,387
211 35474 8,344
212 36264 8,341
213 35654 8,314
214 35476 8,240
215 35956 8,207
216 35005 8,194
217 36322 8,186
218 35068 8,016
219 36732 7,985
220 36350 7,958
221 36323 7,941
222 36089 7,740
223 35673 7,698
224 36401 7,579
225 36107 7,464
226 35151 7,289
227 35031 7,274
228 36375 7,242
229 35670 7,181
230 35748 7,170
231 36025 7,120
232 36522 7,101
233 35594 7,094
234 35218 6,962
235 35207 6,820
236 36572 6,770
237 35614 6,753
238 35622 6,650
239 36580 6,574
240 35953 6,557
241 35147 6,465
242 36268 6,424
243 35980 6,420
244 36611 6,398
245 36266 6,276
246 36530 6,272
247 35961 6,271
248 35747 6,229
249 35905 6,221
250 35184 6,153
251 35042 6,127
252 36784 6,112
253 36271 6,106
254 36310 6,071
255 36312 6,066
256 36549 6,048
257 35117 6,002
258 36862 5,986
259 35581 5,904
260 35978 5,877
261 36344 5,872
262 36607 5,853
263 36521 5,804
264 36744 5,703
265 36352 5,682
266 36756 5,570
267 35754 5,555
268 36277 5,531
269 35466 5,513
270 35224 5,483
271 35442 5,450
272 36362 5,422
273 36049 5,403
274 36849 5,397
275 35672 5,387
276 35034 5,327
277 36024 5,305
278 36251 5,291
279 35550 5,288
280 36340 5,235
281 35116 5,218
282 36010 5,209
283 35186 5,189
284 35046 5,172
285 36445 5,115
286 35470 5,045
287 35971 5,043
288 35578 5,029
289 36726 5,016
290 35739 5,013
291 35175 4,986
292 35490 4,947
293 35968 4,870
294 35772 4,855
295 35760 4,847
296 35553 4,831
297 35619 4,739
298 35054 4,649
299 35456 4,639
300 36260 4,602
301 35765 4,582
302 35582 4,518
303 35072 4,508
304 36016 4,429
305 36250 4,419
306 36576 4,360
307 36451 4,348
308 36280 4,285
309 36477 4,276
310 TIE 35462 4,234
310 TIE 35959 4,234
312 35741 4,206
313 TIE 36904 4,196
313 TIE 35592 4,196
315 35234 4,195
316 36866 4,188
317 35541 4,141
318 35546 4,065
319 36278 4,056
320 36558 4,042
321 35646 4,038
322 35452 4,018
323 35444 4,012
324 35643 4,008
325 35049 4,001
326 35083 3,922
327 36091 3,887
328 36612 3,877
329 36043 3,800
330 TIE 36040 3,748
330 TIE 35580 3,748
332 35563 3,733
333 35586 3,703
334 36875 3,679
335 36351 3,670
336 35776 3,651
337 35171 3,642
338 35616 3,599
339 35989 3,590
340 35579 3,552
341 35576 3,517
342 36033 3,513
343 36441 3,505
344 36553 3,498
345 36442 3,456
346 36088 3,451
347 35983 3,426
348 35063 3,408
349 35091 3,407
350 35006 3,391
351 35131 3,373
352 35966 3,360
353 35740 3,342
354 35973 3,336
355 35014 3,317
356 36051 3,308
357 36273 3,300
358 35033 3,297
359 35958 3,290
360 35621 3,242
361 36320 3,213
362 TIE 36017 3,211
362 TIE 36560 3,211
364 35648 3,184
365 TIE 35481 3,171
365 TIE 35130 3,171
367 35203 3,157
368 36523 3,139
369 35549 3,128
370 35143 3,122
371 35053 3,073
372 35118 3,052
373 35221 3,034
374 35447 3,025
375 35771 3,018
376 36879 3,000
377 36925 2,961
378 36279 2,932
379 35087 2,923
380 35133 2,922
381 35073 2,898
382 35172 2,842
383 36276 2,841
384 36742 2,801
385 35233 2,787
386 36311 2,761
387 36850 2,731
388 36861 2,703
389 35188 2,701
390 36748 2,697
391 36750 2,659
392 35178 2,632
393 35987 2,599
394 36453 2,583
395 36080 2,551
396 35229 2,514
397 36053 2,505
398 36474 2,496
399 36003 2,420
400 35148 2,418
401 36032 2,408
402 36319 2,404
403 36852 2,281
404 36518 2,256
405 36376 2,253
406 35019 2,233
407 35540 2,228
408 35752 2,220
409 36316 2,177
410 36475 2,173
411 35446 2,162
412 36321 2,156
413 36009 2,142
414 35463 2,130
415 35744 2,113
416 35564 2,090
417 35078 2,089
418 36786 2,055
419 36525 2,035
420 35988 2,028
421 36035 2,019
422 35136 2,009
423 35461 2,006
424 36782 2,004
425 36776 1,992
426 36069 1,987
427 35548 1,963
428 35097 1,930
429 36769 1,927
430 35135 1,917
431 36006 1,909
432 36036 1,904
433 TIE 35618 1,891
433 TIE 35677 1,891
435 36908 1,885
436 35585 1,838
437 35480 1,828
438 35981 1,806
439 36758 1,805
440 35254 1,795
441 36528 1,793
442 36919 1,764
443 36262 1,752
444 35610 1,739
445 36480 1,735
446 36432 1,718
447 36860 1,710
448 36456 1,705
449 36353 1,704
450 35089 1,697
451 35974 1,695
452 36688 1,693
453 36759 1,683
454 36028 1,653
455 36579 1,649
456 36075 1,642
457 36574 1,636
458 36258 1,609
459 35963 1,608
460 35593 1,602
461 36509 1,575
462 36907 1,572
463 36912 1,558
464 36005 1,536
465 35671 1,526
466 36041 1,506
467 35984 1,489
468 36562 1,456
469 35572 1,448
470 36113 1,444
471 36736 1,436
472 36767 1,434
473 35975 1,400
474 36343 1,391
475 TIE 35061 1,389
475 TIE 36042 1,389
477 35651 1,384
478 36256 1,376
479 35443 1,359
480 36046 1,358
481 36269 1,350
482 35574 1,346
483 35487 1,339
484 36855 1,331
485 36346 1,309
486 36318 1,302
487 36555 1,298
488 TIE 36026 1,294
488 TIE 36503 1,294
490 35972 1,293
491 35543 1,264
492 35554 1,246
493 36048 1,240
494 35552 1,230
495 TIE 36548 1,220
495 TIE 36740 1,220
497 36578 1,217
498 36524 1,193
499 36505 1,176
500 35098 1,161
501 36765 1,128
502 36775 1,117
503 35808 1,112
504 36205 1,108
505 35183 1,101
506 35575 1,090
507 36115 1,083
508 36752 1,081
509 36020 1,080
510 36540 1,050
511 36768 1,029
512 36871 1,027
513 35544 991
514 35647 989
515 36370 973
516 36602 928
517 36921 919
518 36585 917
519 35458 912
520 35441 907
521 36255 901
522 36738 870
523 TIE 36047 859
523 TIE 36793 859
525 35460 839
526 35632 837
527 36471 826
528 36482 825
529 36082 823
530 35542 819
531 35035 818
532 36029 813
533 36922 805
534 36792 800
535 35176 798
536 35571 772
537 35459 761
538 36761 754
539 36720 753
540 35746 747
541 35979 744
542 36785 742
543 35587 734
544 36425 719
545 36436 718
546 36034 715
547 36569 706
548 36317 703
549 36916 689
550 36052 674
551 36584 654
552 36783 627
553 36444 626
554 36511 620
555 36749 608
556 36728 604
557 36483 588
558 36915 574
559 36374 572
560 35464 563
561 36314 560
562 35775 555
563 36790 534
564 35896 527
565 35764 523
566 36263 520
567 36583 505
568 36071 467
569 36723 455
570 TIE 36539 451
570 TIE 36446 451
572 36371 447
573 36373 435
574 36435 433
575 36751 416
576 36513 409
577 36538 406
578 36858 405
579 35755 404
580 36013 391
581 36559 375
582 36550 368
583 36030 316
584 36455 304
585 35060 296
586 36754 284
587 36773 283
588 35469 271
589 36039 261
590 35052 257
591 TIE 35751 245
591 TIE 35766 245
593 36481 240
594 36112 239
595 36581 232
596 36267 222
597 35584 211
598 36529 193
599 36763 186
600 36473 171
601 36727 168
602 36038 144
603 35545 133
604 TIE 35070 122
604 TIE 36313 122
606 35774 118
607 35477 114
608 TIE 36663 112
608 TIE 35074 112
610 35036 110
611 36057 108
612 35745 99
613 36722 98
614 35013 97
615 35649 93
616 35181 89
617 TIE 36568 85
617 TIE 35559 85
619 36439 82
620 35149 77
621 36652 58
622 36913 54
623 35457 51
624 TIE 36901 49
624 TIE 36101 49
626 36865 46
627 36556 44
628 35249 42
629 36476 40
630 35032 39
631 36454 30
632 36031 23
633 36512 20
634 36766 19
635 36910 14
636 35573 13
637 36543 8
638 35577 4

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.